Quad City Asylum 12 - 28
SBDL Division: 9th place
Davenport, Iowa
 
 Finances
 City  
 Name Davenport 
 State Iowa 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Excellent 
 
 Owner  
 Name Jerry Newby 
 Age 65 
 Greed Very Low 
 Winning High 
 Bought Team 2042 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $132 094 
 TV Revenue $0 
 Merchandise Revenue $339 506 
 Player/Staff Salaries ($5 122) 
 Arena Rent ($249 087) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $217 392 
 Arena  
 Kate Upton Arena
 Capacity 1 000 
 Club Seats
 Luxury Suites
 Opened 1900 
 Status  
 
 Attendance  
 Average Attendance 1 000 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $6,95 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 98,7 6 6   104,9 10 10   -6,2 8 8  
 O.Rebounds: 14,3 1 1   9,9 2 2   4,4 1 1  
 D.Rebounds: 33,2 9 9   35,1 7 7   -1,9 7 7  
 Rebounds: 47,5 4 4   45,0 5 5   2,5 4 4  
 Assists: 27,0 3 3   26,6 9 9   0,5 4 4  
 Steals: 6,7 10 10   9,3 7 7   -2,7 10 10  
 Blocks: 3,5 9 9   5,5 10 10   -2,0 9 9  
 Turnovers: 17,3 6 6   14,7 10 10   2,6 10 10  
 Fouls: 20,4 7 7   18,2 9 9   2,2 8 8  
 FG% ,419 8 8   ,468 10 10   -,049 8 8  
 FT% ,638 6 6   ,665 9 9   -,026 8 8  
 3PT% ,366 7 7   ,390 9 9   -,024 9 9  
 Points Per Shot 1,07 8 8   1,21 10 10   -0,13 8 8  
 Adjusted FG% ,476 8 8   ,519 10 10   -,043 9 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Quad City Asylum 63 0 0 0 0 0 0 0 $10 500 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Corn Cob C 22 7-1 166 1 None  
 3 Justin Hooper C 21 6-9 240 1 None  
 43 Bongo Isaac PF 21 6-11 400 1 None  
 31 Xavier Ricola SF 19 6-7 210 0 None  
 4 Ralphie Nav SF 16 5-0 202 1  
 7 Dylan Penley SG 19 6-2 165 0 None  
 35 Manuel Montoya PG 19 6-5 230 0  
 21 Kadin Wolff PG 17 6-2 203 2  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Corn Cob C 22 7-1 166
46 35 50 35 35 35 65 65 68 50 35 57 35 35 35 100  
 3 Justin Hooper C 21 6-9 240
75 35 50 0 35 35 20 20 50 50 35 35 70 35 60 100  
 43 Bongo Isaac PF 21 6-11 400
35 35 50 0 35 35 50 70 50 50 35 65 35 35 50 100  
 31 Xavier Ricola SF 19 6-7 210
40 50 50 50 50 50 20 45 50 50 49 39 45 35 35 100  
 4 Ralphie Nav SF 16 5-0 202
35 35 50 0 35 35 20 20 50 50 35 35 35 35 35 100  
 7 Dylan Penley SG 19 6-2 165
40 40 60 55 35 45 20 20 50 50 35 35 35 35 35 100  
 35 Manuel Montoya PG 19 6-5 230
80 35 50 90 35 85 20 20 50 50 35 35 70 70 35 100  
 21 Kadin Wolff PG 17 6-2 203
35 35 50 0 70 67 20 20 50 70 65 50 60 35 50 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Corn Cob C 22 7-1 166
C D C D D D B B B C D C  
 3 Justin Hooper C 21 6-9 240
B D C F D D D D C C D D  
 43 Bongo Isaac PF 21 6-11 400
D D C F D D C B C C D B  
 31 Xavier Ricola SF 19 6-7 210
D C C C C C D C C C C D  
 4 Ralphie Nav SF 16 5-0 202
D D C F D D D D C C D D  
 7 Dylan Penley SG 19 6-2 165
D D C C D C D D C C D D  
 35 Manuel Montoya PG 19 6-5 230
B D C A D A D D C C D D  
 21 Kadin Wolff PG 17 6-2 203
D D C F B B D D C B B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Corn Cob C 38 0 14,4 6,1 1,8 4,9 0,7 0,3 0,5 0,9 1,9 -3,8  
 Justin Hooper C 40 40 41,3 18,8 2,2 7,0 3,1 0,7 0,4 2,7 3,5 -5,3  
 Bongo Isaac PF 40 40 39,8 9,6 3,6 12,7 2,1 0,8 1,3 2,3 3,9 -3,4  
 Xavier Ricola SF 38 33 36,2 13,2 2,0 7,2 3,9 1,3 0,4 2,2 3,0 -5,6  
 Ralphie Nav SF 40 7 14,0 3,4 0,4 2,0 1,2 0,5 0,1 0,8 1,1 -0,1  
 Dylan Penley SG 40 40 40,8 17,4 1,7 5,0 4,2 1,1 0,3 3,1 3,4 -5,7  
 Manuel Montoya PG 40 40 43,9 28,3 2,0 6,9 9,6 1,2 0,5 4,1 2,8 -5,7  
 Kadin Wolff PG 40 0 14,2 2,8 0,9 2,5 2,6 1,0 0,1 1,2 1,0 -1,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Corn Cob C 94 210 ,448 32 53 ,604 63 94 ,670 19 72 ,264 12 44 ,273  
 Justin Hooper C 306 670 ,457 140 232 ,603 230 420 ,548 76 247 ,308 0 3 ,000  
 Bongo Isaac PF 159 379 ,420 66 96 ,688 107 199 ,538 52 179 ,291 0 1 ,000  
 Xavier Ricola SF 202 503 ,402 40 64 ,625 83 114 ,728 62 206 ,301 57 183 ,311  
 Ralphie Nav SF 61 149 ,409 15 20 ,750 21 26 ,808 40 122 ,328 0 1 ,000  
 Dylan Penley SG 269 735 ,366 54 81 ,667 75 99 ,758 89 288 ,309 105 348 ,302  
 Manuel Montoya PG 405 937 ,432 72 114 ,632 80 105 ,762 74 256 ,289 251 576 ,436  
 Kadin Wolff PG 44 95 ,463 24 34 ,706 30 47 ,638 14 44 ,318 0 4 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Corn Cob C ,498 8,5 12,2 20,4 11,8 24,2 17,5 16,1 45,3 1,5 98,1 113,5  
 Justin Hooper C ,487 12,3 10,8 22,5 5,3 13,2 9,0 13,1 60,9 2,0 96,3 102,1  
 Bongo Isaac PF ,456 14,0 15,6 13,7 8,9 25,3 16,6 11,0 -11,1 -0,4 96,5 100,3  
 Xavier Ricola SF ,471 19,3 10,9 19,4 5,4 16,4 10,5 13,2 54,8 1,8 97,8 104,7  
 Ralphie Nav SF ,430 19,5 13,6 14,8 2,9 12,5 7,4 7,7 -23,1 -0,8 96,6 96,9  
 Dylan Penley SG ,451 15,7 11,8 23,5 3,9 9,2 6,4 10,4 -1,3 0,0 96,0 102,8  
 Manuel Montoya PG ,573 25,0 10,7 29,4 4,4 12,6 8,2 24,2 344,5 11,5 98,5 104,2  
 Kadin Wolff PG ,509 39,4 18,1 13,6 6,0 12,4 9,0 13,7 23,2 0,8 95,1 102,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Corn Cob C 43 0 13,5 5,6 1,7 4,7 0,7 0,3 0,4 0,9 1,7  
 Justin Hooper C 109 49 33,3 15,2 1,6 5,5 2,3 0,7 0,3 2,2 3,3  
 Bongo Isaac PF 122 122 33,2 8,9 2,5 8,9 1,9 0,6 0,9 2,2 3,4  
 Xavier Ricola SF 38 33 36,2 13,2 2,0 7,2 3,9 1,3 0,4 2,2 3,0  
 Ralphie Nav SF 118 7 11,3 2,8 0,5 1,7 0,8 0,4 0,1 0,7 1,0  
 Dylan Penley SG 40 40 40,8 17,4 1,7 5,0 4,2 1,1 0,3 3,1 3,4  
 Manuel Montoya PG 40 40 43,9 28,3 2,0 6,9 9,6 1,2 0,5 4,1 2,8  
 Kadin Wolff PG 200 160 36,4 6,9 1,5 5,5 5,2 1,8 0,4 2,7 2,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Corn Cob C 98 224 ,438 34 55 ,618 12 47 ,255  
 Justin Hooper C 667 1496 ,446 326 517 ,631 0 5 ,000  
 Bongo Isaac PF 455 1033 ,440 179 269 ,665 0 3 ,000  
 Xavier Ricola SF 202 503 ,402 40 64 ,625 57 183 ,311  
 Ralphie Nav SF 149 369 ,404 33 58 ,569 0 3 ,000  
 Dylan Penley SG 269 735 ,366 54 81 ,667 105 348 ,302  
 Manuel Montoya PG 405 937 ,432 72 114 ,632 251 576 ,436  
 Kadin Wolff PG 560 1218 ,460 255 384 ,664 0 17 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Corn Cob C ,488 8,9 11,8 19,2 11,8 24,3 17,5 16,1 39,9 1,3 96,9 111,7  
 Justin Hooper C ,482 11,3 10,8 23,0 5,0 13,3 8,9 12,5 101,9 3,4 95,4 104,9  
 Bongo Isaac PF ,473 14,0 16,2 15,1 7,4 21,9 14,2 10,3 -73,3 -2,4 94,7 102,3  
 Xavier Ricola SF ,471 19,3 10,9 19,4 5,4 16,4 10,5 13,2 54,8 1,8 97,8 104,7  
 Ralphie Nav SF ,420 15,9 15,2 15,6 4,1 12,9 8,2 6,8 -84,5 -2,8 93,0 103,0  
 Dylan Penley SG ,451 15,7 11,8 23,5 3,9 9,2 6,4 10,4 -1,3 0,0 96,0 102,8  
 Manuel Montoya PG ,573 25,0 10,7 29,4 4,4 12,6 8,2 24,2 344,5 11,5 98,5 104,2  
 Kadin Wolff PG ,496 35,0 18,3 12,6 4,2 12,2 8,1 10,6 -42,3 -1,4 97,8 105,2  

 Contract
 Name 2062 2063 2064 2065 2066 2067 2068 2069  
 Corn Cob $0 $0 $0 $0 $0 $0 $0 $0  
 Justin Hooper $0 $0 $0 $0 $0 $0 $0 $0  
 Bongo Isaac $0 $0 $0 $0 $0 $0 $0 $0  
 Xavier Ricola $0 $0 $0 $0 $0 $0 $0 $0  
 Ralphie Nav $0 $0 $0 $0 $0 $0 $0 $0  
 Dylan Penley $0 $0 $0 $0 $0 $0 $0 $0  
 Manuel Montoya $0 $0 $0 $0 $0 $0 $0 $0  
 Kadin Wolff $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2063 1 Asylum  
 2063 2 Asylum  
 2064 1 Asylum  
 2064 2 Asylum  
 2065 1 Asylum  
 2065 2 Asylum  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/62 at Barons W 95-73 1-0 1 000 Preseason  
 10/18/62 Hyenas W 107-99 2-0 1 000 Preseason  
 10/20/62 Lions W 84-72 3-0 1 000 Preseason  
 10/21/62 at Hyenas L 103-106 3-1 1 000 Preseason  
 10/24/62 Lightning L 74-107 3-2 1 000 Preseason  
 10/26/62 at Lightning L 89-107 3-3 1 000 Preseason  
 10/31/62 Resistance W 87-79 1-0 1 000 Regular Season  
 11/01/62 Whiteout L 114-119 1-1 1 000 Regular Season  
 11/03/62 at Hydra L 108-115 1-2 1 000 Regular Season  
 11/05/62 Barons L 81-88 1-3 1 000 Regular Season  
 11/06/62 at Whiteout L 102-104 1-4 1 000 Regular Season  
 11/09/62 at Whiteout L 97-109 1-5 1 000 Regular Season  
 11/10/62 Hydra L 72-114 1-6 1 000 Regular Season  
 11/13/62 Barons W 101-88 2-6 1 000 Regular Season  
 11/15/62 Barons L 71-97 2-7 1 000 Regular Season  
 11/17/62 at Barons W 100-97 3-7 1 000 Regular Season  
 11/18/62 Jackals W 102-97 4-7 1 000 Regular Season  
 11/20/62 at Resistance L 90-100 4-8 1 000 Regular Season  
 11/22/62 Lions L 104-114 4-9 1 000 Regular Season  
 11/23/62 Lions W 119-109 5-9 1 000 Regular Season  
 11/27/62 at Barons L 93-94 5-10 1 000 Regular Season  
 11/28/62 at Jackals L 80-91 5-11 1 000 Regular Season  
 12/02/62 Lions L 113-125 5-12 1 000 Regular Season  
 12/03/62 Lightning L 69-112 5-13 1 000 Regular Season  
 12/06/62 Lightning L 110-126 5-14 1 000 Regular Season  
 12/07/62 Hyenas W 114-113 6-14 1 000 Regular Season  
 12/09/62 at Hyenas L 99-103 6-15 1 000 Regular Season  
 12/11/62 at Hydra W 110-98 7-15 1 000 Regular Season  
 12/13/62 at Honey Badgers L 91-92 7-16 36 Regular Season  
 12/14/62 at Jackals L 91-109 7-17 1 000 Regular Season  
 12/18/62 at Hyenas L 106-108 7-18 1 000 Regular Season  
 12/19/62 at Barons L 93-101 7-19 1 000 Regular Season  
 12/22/62 Whiteout L 101-129 7-20 1 000 Regular Season  
 12/23/62 Hydra L 83-92 7-21 1 000 Regular Season  
 12/26/62 Jackals W 108-83 8-21 1 000 Regular Season  
 12/30/62 at Jackals L 75-87 8-22 1 000 Regular Season  
 01/03/63 at Barons W 104-98 9-22 1 000 Regular Season  
 01/04/63 Whiteout L 108-115 9-23 1 000 Regular Season  
 01/07/63 at Honey Badgers W 120-91 10-23 41 Regular Season  
 01/08/63 at Lightning L 97-128 10-24 1 000 Regular Season  
 01/12/63 at Hydra W 114-109 11-24 1 000 Regular Season  
 01/13/63 Lightning L 110-113 11-25 1 000 Regular Season  
 01/15/63 at Honey Badgers W 103-95 12-25 35 Regular Season  
 01/16/63 at Hydra L 104-116 12-26 1 000 Regular Season  
 01/20/63 at Resistance L 104-108 12-27 1 000 Regular Season  
 01/21/63 Hydra L 100-129 12-28 1 000 Regular Season  
 01/24/63 at Lions       0 Regular Season  
 01/26/63 Hyenas       0 Regular Season  
 01/28/63 Jackals       0 Regular Season  
 01/30/63 at Whiteout       0 Regular Season  
 02/01/63 Hyenas       0 Regular Season  
 02/02/63 at Jackals       0 Regular Season  
 02/06/63 Honey Badgers       0 Regular Season  
 02/07/63 at Resistance       0 Regular Season  
 02/13/63 Hyenas       0 Regular Season  
 02/14/63 Whiteout       0 Regular Season  
 02/18/63 at Lightning       0 Regular Season  
 02/19/63 at Hyenas       0 Regular Season  
 02/22/63 at Lions       0 Regular Season  
 02/23/63 at Hyenas       0 Regular Season  
 02/26/63 Hydra       0 Regular Season  
 02/27/63 Resistance       0 Regular Season  
 03/03/63 Honey Badgers       0 Regular Season  
 03/05/63 at Lightning       0 Regular Season  
 03/07/63 Lions       0 Regular Season  
 03/08/63 Whiteout       0 Regular Season  
 03/12/63 at Lions       0 Regular Season  
 03/13/63 at Barons       0 Regular Season  
 03/16/63 Lightning       0 Regular Season  
 03/17/63 Barons       0 Regular Season  
 03/19/63 Hyenas       0 Regular Season  
 03/20/63 Lightning       0 Regular Season  
 03/23/63 at Whiteout       0 Regular Season  
 03/24/63 at Jackals       0 Regular Season  
 03/26/63 Honey Badgers       0 Regular Season  
 03/29/63 Lions       0 Regular Season  
 03/31/63 at Whiteout       0 Regular Season  
 04/01/63 at Honey Badgers       0 Regular Season  
 04/04/63 at Lightning       0 Regular Season  
 04/05/63 at Resistance       0 Regular Season  
 04/07/63 Resistance       0 Regular Season  
 04/08/63 Jackals       0 Regular Season  
 04/11/63 Resistance       0 Regular Season  
 04/12/63 at Lions       0 Regular Season  
 04/14/63 Resistance       0 Regular Season  
 04/16/63 at Honey Badgers       0 Regular Season  
 04/18/63 Honey Badgers       0 Regular Season  
 04/19/63 at Lions       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | SBDL S85 - Official | Page created: December 15, 2024