San Diego Corsairs 18 - 64
Simulation Basketball Association West Division: 10th place
San Diego, CA
 
 Finances
 City  
 Name San Diego 
 State CA 
 Market Size Small 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Vincent Medina 
 Age 37 
 Greed Very Low 
 Winning Average 
 Bought Team 2090 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $17,758,170 
 TV Revenue $175,708,300 
 Merchandise Revenue $172,395,900 
 Player/Staff Salaries ($4,992,411) 
 Arena Rent ($152,576,500) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $208,293,516 
 Arena  
 The Clarion
 Capacity 5,000 
 Club Seats
 Luxury Suites
 Opened 2012 
 Status  
 
 Attendance  
 Average Attendance 4,942 
 Capacity 98.8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $87.64 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.6 19 19   127.1 18 18   -12.4 20 20  
 O.Rebounds: 9.8 21 21   11.3 14 14   -1.5 19 19  
 D.Rebounds: 29.8 19 19   34.7 19 19   -4.8 20 20  
 Rebounds: 39.7 20 20   46.0 19 19   -6.3 21 21  
 Assists: 31.3 19 19   36.5 19 19   -5.3 19 19  
 Steals: 14.2 16 16   14.8 11 11   -0.6 17 17  
 Blocks: 7.4 20 20   10.2 19 19   -2.8 19 19  
 Turnovers: 22.2 12 12   21.6 15 15   0.7 16 16  
 Fouls: 19.7 18 18   18.1 12 12   1.6 17 17  
 FG% .483 17 17   .525 20 20   -.042 20 20  
 FT% .749 20 20   .784 10 10   -.035 19 19  
 3PT% .381 18 18   .389 12 12   -.007 16 16  
 Points Per Shot 1.23 16 16   1.34 20 20   -0.11 20 20  
 Adjusted FG% .538 18 18   .585 20 20   -.047 18 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: San Diego Corsairs 127 0 0 0 0 0 0 0 $4,992,416 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Blape Davidson C 26 7-1 400 6 None  
 32 Shareef Jankunas C 20 6-11 302 1 None  
 30 Viktor Vzovsky C 26 6-10 265 7 None  
 42 Your Mom's A Regressing C PF 24 6-11 373 5 None  
 55 Kamal Banks PF 21 6-9 252 2 None  
 9 Saheel Qureshi V PF 21 6-7 352 2 None  
 14 Cranky Coffee Creamer SF 24 6-9 256 5 None  
 5 Kristjan Lexsoul SF 29 6-9 357 9 None  
 25 Mateusz Podolski SG 21 6-7 243 2 None  
 12 Daryl Bagwell SG 23 6-7 268 4 None  
 44 Chet Hologram PG 23 7-1 239 4 None  
 10 Jace Hill PG 20 6-2 196 1 None  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Blape Davidson C 26 7-1 400
35 35 50 0 35 35 96 99 50 50 80 73 70 35 35 100  
 32 Shareef Jankunas C 20 6-11 302
90 51 70 80 70 35 20 80 85 79 80 85 85 90 90 100  
 30 Viktor Vzovsky C 26 6-10 265
70 35 50 0 35 35 70 80 70 60 85 90 90 37 35 100  
 42 Your Mom's A Regressing C PF 24 6-11 373
85 35 60 0 35 35 20 70 70 60 35 70 60 35 55 100  
 55 Kamal Banks PF 21 6-9 252
70 35 50 0 70 70 47 80 82 80 80 80 55 40 55 100  
 9 Saheel Qureshi V PF 21 6-7 352
90 35 80 80 35 35 20 20 50 50 35 35 85 90 80 100  
 14 Cranky Coffee Creamer SF 24 6-9 256
70 35 50 80 35 70 20 70 50 50 70 70 35 35 35 100  
 5 Kristjan Lexsoul SF 29 6-9 357
35 35 71 69 71 62 71 75 75 75 79 80 75 35 62 100  
 25 Mateusz Podolski SG 21 6-7 243
95 35 82 95 70 35 20 20 70 80 90 35 95 90 90 100  
 12 Daryl Bagwell SG 23 6-7 268
35 90 70 100 35 35 20 20 80 85 91 70 95 35 35 100  
 44 Chet Hologram PG 23 7-1 239
90 35 60 80 35 35 20 32 80 50 80 85 80 70 70 100  
 10 Jace Hill PG 20 6-2 196
80 47 53 90 90 90 20 20 70 80 90 35 85 75 35 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Blape Davidson C 26 7-1 400
D D C F D D A A C C B B  
 32 Shareef Jankunas C 20 6-11 302
A C B B B D D B A B B A  
 30 Viktor Vzovsky C 26 6-10 265
B D C F D D B B B C A A  
 42 Your Mom's A Regressing C PF 24 6-11 373
A D C F D D D B B C D B  
 55 Kamal Banks PF 21 6-9 252
B D C F B B C B A B B B  
 9 Saheel Qureshi V PF 21 6-7 352
A D B B D D D D C C D D  
 14 Cranky Coffee Creamer SF 24 6-9 256
B D C B D B D B C C B B  
 5 Kristjan Lexsoul SF 29 6-9 357
D D B B B B B B B B B B  
 25 Mateusz Podolski SG 21 6-7 243
A D A A B D D D B B A D  
 12 Daryl Bagwell SG 23 6-7 268
D A B A D D D D B A A B  
 44 Chet Hologram PG 23 7-1 239
A D C B D D D D B C B A  
 10 Jace Hill PG 20 6-2 196
B C C A A A D D B B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Blape Davidson C 38 0 1.5 0.2 0.1 0.3 0.1 0.1 0.1 0.1 0.1 -0.7  
 Shareef Jankunas C 82 82 37.9 24.8 1.2 7.0 2.8 1.8 2.2 3.7 3.5 -10.3  
 Viktor Vzovsky C 78 0 10.3 3.5 0.9 2.6 0.7 0.7 0.9 0.9 0.9 -2.5  
 Your Mom's A Regressing C PF 35 0 5.4 2.1 0.3 1.3 0.2 0.1 0.2 0.4 0.4 0.7  
 Kamal Banks PF 82 82 34.2 7.0 1.6 7.7 4.1 1.7 2.2 2.0 3.2 -8.4  
 Saheel Qureshi V PF 82 0 11.3 5.9 0.4 1.2 0.8 0.4 0.1 1.2 1.0 -4.1  
 Cranky Coffee Creamer SF 73 0 5.1 1.4 0.2 0.9 0.7 0.4 0.1 0.4 0.5 -0.5  
 Kristjan Lexsoul SF 79 11 14.7 4.2 0.9 3.2 1.6 0.9 0.7 0.9 1.1 -2.9  
 Mateusz Podolski SG 82 82 40.0 25.2 1.4 4.5 4.2 2.7 0.4 4.1 3.1 -10.6  
 Daryl Bagwell SG 82 71 36.9 17.2 1.1 3.5 2.6 2.3 1.0 2.5 2.7 -1.5  
 Chet Hologram PG 65 0 5.5 2.8 0.1 0.6 0.4 0.7 0.1 0.5 0.5 -1.2  
 Jace Hill PG 82 28 28.2 12.3 0.7 2.7 6.9 1.8 0.2 3.0 2.1 -7.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Blape Davidson C 4 9 .444 1 2 .500 4 6 .667 0 3 .000 0 0 .000  
 Shareef Jankunas C 830 1561 .532 290 394 .736 655 1035 .633 92 287 .321 83 239 .347  
 Viktor Vzovsky C 117 250 .468 39 62 .629 90 167 .539 27 81 .333 0 2 .000  
 Your Mom's A Regressing C PF 27 67 .403 18 22 .818 21 41 .512 6 26 .231 0 0 .000  
 Kamal Banks PF 260 527 .493 55 96 .573 225 423 .532 35 101 .347 0 3 .000  
 Saheel Qureshi V PF 179 392 .457 93 113 .823 126 223 .565 20 65 .308 33 104 .317  
 Cranky Coffee Creamer SF 40 110 .364 2 6 .333 19 36 .528 3 23 .130 18 51 .353  
 Kristjan Lexsoul SF 131 261 .502 18 28 .643 71 100 .710 7 31 .226 53 130 .408  
 Mateusz Podolski SG 785 1673 .469 312 375 .832 515 879 .586 82 289 .284 188 505 .372  
 Daryl Bagwell SG 540 1102 .490 48 66 .727 139 196 .709 122 295 .414 279 611 .457  
 Chet Hologram PG 67 148 .453 23 28 .821 24 36 .667 15 38 .395 28 74 .378  
 Jace Hill PG 372 838 .444 88 133 .662 154 255 .604 43 130 .331 175 453 .386  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Blape Davidson C .400 25.0 12.5 9.3 8.7 16.7 12.8 8.5 -1.7 -0.1 98.4 120.3  
 Shareef Jankunas C .586 10.2 13.3 26.9 3.6 17.8 10.5 17.2 304.9 10.2 101.4 112.4  
 Viktor Vzovsky C .491 13.1 16.9 17.8 8.7 19.4 13.7 13.0 29.2 1.0 97.0 110.0  
 Your Mom's A Regressing C PF .468 7.1 15.2 19.7 5.2 23.1 13.7 8.2 -9.3 -0.3 98.0 93.1  
 Kamal Banks PF .506 31.5 15.5 12.0 5.3 20.6 12.7 10.8 -31.0 -1.0 101.2 111.5  
 Saheel Qureshi V PF .548 10.5 16.8 24.0 3.5 8.3 5.8 9.7 -24.9 -0.8 96.8 114.0  
 Cranky Coffee Creamer SF .442 26.9 14.5 16.9 4.0 15.4 9.4 8.8 -9.4 -0.3 96.8 100.4  
 Kristjan Lexsoul SF .608 26.4 15.0 13.1 6.8 18.2 12.3 13.3 49.4 1.6 98.9 108.5  
 Mateusz Podolski SG .563 13.6 13.3 27.6 3.7 9.3 6.4 15.2 228.1 7.6 101.8 112.8  
 Daryl Bagwell SG .622 13.8 13.4 18.5 3.2 7.5 5.3 13.2 124.0 4.1 105.0 106.7  
 Chet Hologram PG .575 12.3 14.6 22.3 2.7 10.7 6.5 15.2 22.3 0.7 93.6 104.8  
 Jace Hill PG .562 33.1 14.4 22.8 2.5 8.5 5.4 13.9 100.5 3.4 101.4 112.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Blape Davidson C 485 182 17.4 3.5 1.6 5.0 1.0 0.9 0.9 1.2 1.5  
 Shareef Jankunas C 164 164 36.7 22.8 1.2 6.3 2.7 1.5 2.2 3.6 3.3  
 Viktor Vzovsky C 589 21 18.6 5.8 1.4 4.2 1.2 1.3 1.9 1.5 1.8  
 Your Mom's A Regressing C PF 275 0 7.7 2.4 0.2 1.6 0.4 0.2 0.2 0.6 0.7  
 Kamal Banks PF 246 246 35.6 7.4 1.5 7.4 4.4 1.5 1.3 2.6 3.2  
 Saheel Qureshi V PF 200 67 19.7 11.6 0.7 2.1 1.3 0.5 0.1 2.1 1.9  
 Cranky Coffee Creamer SF 393 0 9.1 3.0 0.2 1.5 1.1 0.6 0.3 0.8 0.9  
 Kristjan Lexsoul SF 811 581 27.8 6.7 1.9 6.1 3.2 1.6 1.6 1.8 1.8  
 Mateusz Podolski SG 246 82 25.9 16.6 0.9 2.9 2.4 2.0 0.2 2.8 2.0  
 Daryl Bagwell SG 410 384 37.1 16.3 1.0 3.6 3.1 2.4 0.5 3.0 2.8  
 Chet Hologram PG 391 125 17.5 9.7 0.5 2.4 1.1 1.1 1.4 1.5 1.6  
 Jace Hill PG 164 110 33.0 13.8 0.8 3.0 7.4 2.0 0.2 3.1 2.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Blape Davidson C 772 1701 .454 164 260 .631 1 14 .071  
 Shareef Jankunas C 1541 2903 .531 573 766 .748 83 240 .346  
 Viktor Vzovsky C 1483 3463 .428 436 667 .654 0 14 .000  
 Your Mom's A Regressing C PF 269 623 .432 128 184 .696 1 4 .250  
 Kamal Banks PF 814 1683 .484 185 306 .605 1 11 .091  
 Saheel Qureshi V PF 884 1921 .460 436 534 .816 125 336 .372  
 Cranky Coffee Creamer SF 436 1049 .416 73 121 .603 218 586 .372  
 Kristjan Lexsoul SF 2113 4581 .461 619 765 .809 605 1745 .347  
 Mateusz Podolski SG 1529 3144 .486 605 728 .831 410 1009 .406  
 Daryl Bagwell SG 2550 5589 .456 259 396 .654 1315 2985 .441  
 Chet Hologram PG 1529 3402 .449 352 494 .713 396 1038 .382  
 Jace Hill PG 826 1868 .442 173 256 .676 436 1075 .406  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Blape Davidson C .471 16.6 20.7 12.3 9.9 23.3 16.3 9.5 -132.8 -4.4 99.3 110.1  
 Shareef Jankunas C .577 10.3 13.7 26.4 3.6 16.5 9.8 16.3 512.3 17.1 99.6 114.7  
 Viktor Vzovsky C .453 13.0 16.4 17.7 7.9 17.6 12.6 11.7 136.1 4.5 98.0 107.2  
 Your Mom's A Regressing C PF .474 10.6 17.0 17.1 3.4 20.8 12.3 7.1 -130.2 -4.3 92.5 101.0  
 Kamal Banks PF .499 30.6 18.2 13.0 4.7 19.6 11.9 9.2 -213.9 -7.1 96.8 114.1  
 Saheel Qureshi V PF .540 9.5 14.5 27.3 3.6 9.1 6.2 10.9 -19.0 -0.6 95.6 116.9  
 Cranky Coffee Creamer SF .528 23.7 17.3 17.6 3.0 15.0 8.9 10.3 -8.2 -0.3 96.3 102.0  
 Kristjan Lexsoul SF .554 29.0 15.9 12.9 7.3 17.1 12.1 12.8 585.5 19.5 104.9 103.7  
 Mateusz Podolski SG .588 12.5 14.7 26.9 3.7 9.1 6.3 15.9 510.9 17.0 101.3 110.0  
 Daryl Bagwell SG .579 15.2 14.9 19.5 3.0 8.0 5.4 11.6 260.4 8.7 101.9 108.0  
 Chet Hologram PG .526 9.0 12.9 25.5 3.3 11.6 7.3 14.5 398.8 13.3 97.6 104.1  
 Jace Hill PG .570 32.8 13.6 21.4 2.7 7.8 5.2 13.9 255.2 8.5 99.3 115.1  

 Contract
 Name 2094 2095 2096 2097 2098 2099 2100 2101  
 Blape Davidson $0 $0 $0 $0 $0 $0 $0 $0  
 Shareef Jankunas $0 $0 $0 $0 $0 $0 $0 $0  
 Viktor Vzovsky $0 $0 $0 $0 $0 $0 $0 $0  
 Your Mom's A Regressing C $0 $0 $0 $0 $0 $0 $0 $0  
 Kamal Banks $0 $0 $0 $0 $0 $0 $0 $0  
 Saheel Qureshi V $0 $0 $0 $0 $0 $0 $0 $0  
 Cranky Coffee Creamer $0 $0 $0 $0 $0 $0 $0 $0  
 Kristjan Lexsoul $0 $0 $0 $0 $0 $0 $0 $0  
 Mateusz Podolski $0 $0 $0 $0 $0 $0 $0 $0  
 Daryl Bagwell $0 $0 $0 $0 $0 $0 $0 $0  
 Chet Hologram $0 $0 $0 $0 $0 $0 $0 $0  
 Jace Hill $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2095 1 Corsairs  
 2095 2 Corsairs  
 2096 1 Corsairs  
 2096 2 Corsairs  
 2097 1 Corsairs  
 2097 2 Corsairs  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/94 at Wild W 104-93 1-0 5,000 Preseason  
 10/21/94 Knights L 105-121 1-1 5,000 Preseason  
 10/23/94 Bullets W 128-124 2-1 5,000 Preseason  
 10/25/94 Jokers W 126-124 3-1 5,000 Preseason  
 10/28/94 at Minutemen L 83-98 3-2 5,000 Preseason  
 10/31/94 at Maulers L 126-132 3-3 5,000 Preseason  
 11/02/94 Vice L 113-132 0-1 5,000 Regular Season  
 11/05/94 at Knights L 113-124 0-2 5,000 Regular Season  
 11/06/94 Ocelots L 113-122 0-3 5,000 Regular Season  
 11/08/94 Bullets W 119-110 1-3 5,000 Regular Season  
 11/09/94 at Wild L 96-127 1-4 5,000 Regular Season  
 11/12/94 at Battalion W 117-114 2-4 5,000 Regular Season  
 11/13/94 Bullets W 129-128 3-4 5,000 Regular Season  
 11/16/94 Knights W 145-106 4-4 5,000 Regular Season  
 11/17/94 at Ironmen L 138-141 4-5 5,000 Regular Season  
 11/19/94 Ravens L 94-141 4-6 5,000 Regular Season  
 11/23/94 at Bullets L 114-126 4-7 5,000 Regular Season  
 11/24/94 at Jokers L 110-111 4-8 5,000 Regular Season  
 11/28/94 at Prowlers L 105-128 4-9 5,000 Regular Season  
 11/29/94 at Knights W 132-126 5-9 5,000 Regular Season  
 12/01/94 at Thunderbirds L 100-126 5-10 5,000 Regular Season  
 12/03/94 at Rush W 132-125 6-10 5,000 Regular Season  
 12/04/94 at Monarchs L 113-117 6-11 5,000 Regular Season  
 12/08/94 Minutemen W 118-112 7-11 5,000 Regular Season  
 12/09/94 Jokers W 123-113 8-11 5,000 Regular Season  
 12/12/94 at Inferno L 82-115 8-12 5,000 Regular Season  
 12/13/94 at Jokers L 114-115 8-13 5,000 Regular Season  
 12/17/94 at Ocelots L 80-130 8-14 5,000 Regular Season  
 12/19/94 at Wild L 146-147 8-15 5,000 Regular Season  
 12/23/94 Ravens L 101-123 8-16 5,000 Regular Season  
 12/24/94 at Aviators W 118-117 9-16 5,000 Regular Season  
 12/27/94 Thunderbirds L 112-135 9-17 5,000 Regular Season  
 12/28/94 Knights L 127-139 9-18 5,000 Regular Season  
 12/30/94 at Rail W 154-149 10-18 5,000 Regular Season  
 12/31/94 Rampage L 113-127 10-19 5,000 Regular Season  
 01/03/95 at Minutemen L 107-135 10-20 5,000 Regular Season  
 01/04/95 at Nightmare L 115-140 10-21 5,000 Regular Season  
 01/07/95 Maulers L 101-104 10-22 5,000 Regular Season  
 01/09/95 at Ironmen L 131-142 10-23 5,000 Regular Season  
 01/11/95 at Maulers L 116-131 10-24 5,000 Regular Season  
 01/13/95 at Battalion L 118-126 10-25 5,000 Regular Season  
 01/14/95 Thunderbirds L 87-101 10-26 5,000 Regular Season  
 01/18/95 Inferno L 115-120 10-27 5,000 Regular Season  
 01/19/95 Battalion L 105-129 10-28 5,000 Regular Season  
 01/22/95 at Bullets L 114-142 10-29 5,000 Regular Season  
 01/24/95 at Rail L 134-141 10-30 5,000 Regular Season  
 01/25/95 Jokers L 108-161 10-31 5,000 Regular Season  
 01/27/95 Wolverines W 144-142 11-31 5,000 Regular Season  
 01/29/95 Nightmare L 128-150 11-32 5,000 Regular Season  
 01/31/95 Maulers W 122-117 12-32 5,000 Regular Season  
 02/02/95 at Ravens L 97-143 12-33 5,000 Regular Season  
 02/04/95 Wild L 110-138 12-34 5,000 Regular Season  
 02/06/95 Inferno W 119-98 13-34 5,000 Regular Season  
 02/07/95 Minutemen L 124-136 13-35 5,000 Regular Season  
 02/10/95 at Ocelots L 94-117 13-36 5,000 Regular Season  
 02/15/95 Vice L 101-124 13-37 5,000 Regular Season  
 02/19/95 at Thunderbirds L 107-127 13-38 5,000 Regular Season  
 02/20/95 Ironmen L 112-130 13-39 5,000 Regular Season  
 02/22/95 at Rush L 134-145 13-40 5,000 Regular Season  
 02/24/95 at Rampage L 107-137 13-41 5,000 Regular Season  
 02/26/95 at Prowlers L 112-130 13-42 5,000 Regular Season  
 02/27/95 Rush W 135-124 14-42 5,000 Regular Season  
 03/01/95 Ocelots L 107-132 14-43 5,000 Regular Season  
 03/03/95 Rush L 134-139 14-44 5,000 Regular Season  
 03/05/95 at Wolverines L 95-136 14-45 5,000 Regular Season  
 03/07/95 Wolverines L 100-126 14-46 5,000 Regular Season  
 03/08/95 Prowlers W 123-120 15-46 5,000 Regular Season  
 03/11/95 Nightmare L 104-124 15-47 5,000 Regular Season  
 03/13/95 at Inferno L 104-113 15-48 5,000 Regular Season  
 03/15/95 Ironmen L 103-135 15-49 5,000 Regular Season  
 03/16/95 Rail W 148-134 16-49 5,000 Regular Season  
 03/19/95 at Nightmare L 120-124 16-50 5,000 Regular Season  
 03/20/95 at Wolverines L 107-123 16-51 5,000 Regular Season  
 03/23/95 Rampage L 104-112 16-52 5,000 Regular Season  
 03/25/95 at Ravens L 107-152 16-53 5,000 Regular Season  
 03/26/95 Rail L 118-126 16-54 5,000 Regular Season  
 03/28/95 Aviators W 112-104 17-54 3,710 Regular Season  
 03/31/95 Wild L 123-131 17-55 5,000 Regular Season  
 04/01/95 at Vice L 100-116 17-56 5,000 Regular Season  
 04/05/95 at Vice L 87-117 17-57 5,000 Regular Season  
 04/06/95 at Aviators W 141-135 18-57 5,000 Regular Season  
 04/10/95 Monarchs L 124-129 18-58 5,000 Regular Season  
 04/11/95 Battalion L 118-129 18-59 5,000 Regular Season  
 04/15/95 at Maulers L 113-114 18-60 5,000 Regular Season  
 04/16/95 at Rampage L 98-99 18-61 5,000 Regular Season  
 04/18/95 Aviators L 129-139 18-62 3,918 Regular Season  
 04/20/95 Monarchs L 106-127 18-63 5,000 Regular Season  
 04/21/95 at Monarchs L 107-128 18-64 5,000 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | SBA S83 - Official | Page created: October 12, 2024