Vancouver Wolverines 49 - 33
Simulation Basketball Association West Division: 6th place
Vancouver, Canada
 
 Finances
 City  
 Name Vancouver 
 State Canada 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Chase Wilkerson 
 Age 69 
 Greed Low 
 Winning Low 
 Bought Team 2073 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $42 124 540 
 TV Revenue $230 867 000 
 Merchandise Revenue $206 733 300 
 Player/Staff Salaries ($14 968 110) 
 Arena Rent ($152 576 500) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $312 180 305 
 Arena  
 Wolverines Arena
 Capacity 5 000 
 Club Seats
 Luxury Suites
 Opened 2050 
 Status  
 
 Attendance  
 Average Attendance 5 000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $205.49 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 119.4 12 12   114.9 8 8   4.5 10 10  
 O.Rebounds: 11.1 12 12   10.7 7 7   0.4 12 12  
 D.Rebounds: 32.3 11 11   32.0 16 16   0.3 16 16  
 Rebounds: 43.4 11 11   42.7 14 14   0.7 12 12  
 Assists: 35.0 9 9   33.0 8 8   2.0 10 10  
 Steals: 15.8 6 6   14.4 9 9   1.4 6 6  
 Blocks: 9.9 9 9   9.1 12 12   0.8 10 10  
 Turnovers: 21.7 11 11   23.9 2 2   -2.1 3 3  
 Fouls: 18.4 16 16   18.6 9 9   -0.2 11 11  
 FG% .499 10 10   .489 9 9   .010 12 12  
 FT% .801 6 6   .769 5 5   .032 3 3  
 3PT% .380 16 16   .393 15 15   -.013 17 17  
 Points Per Shot 1.27 12 12   1.24 9 9   0.03 13 13  
 Adjusted FG% .557 14 14   .550 8 8   .006 14 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Vancouver Wolverines 64 0 0 0 0 0 0 0 $14 968 100 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Kazumasa Ito C 21 6-11 275 2 None  
 44 Gai Mon C 27 6-11 406 7 None  
 32 Vincent Valentine PF 22 6-11 256 3 None  
 26 Jason Rockefiller SF 24 6-9 254 5 None  
 52 Chi Afolabi SF 29 6-8 259 9 None  
 15 Vincent Fox-Daniels SF 28 6-7 219 8 None  
 45 Animated MRI Machine SG 28 6-7 245 8 None  
 23 Neal Meya-Raquat SG 22 6-7 276 3 None  
 21 Calvin Lucien SG 27 6-2 225 6 None  
 12 Dunbar McCloud PG 21 6-3 187 2 None  
 20 Jarvisimo Morehead PG 19 5-11 166 0 None  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Kazumasa Ito C 21 6-11 275
35 35 70 85 70 80 80 85 80 80 90 95 90 35 35 100  
 44 Gai Mon C 27 6-11 406
35 35 50 72 50 70 20 20 75 75 80 75 35 35 35 100  
 32 Vincent Valentine PF 22 6-11 256
90 80 85 0 50 50 70 80 80 80 85 85 85 90 90 100  
 26 Jason Rockefiller SF 24 6-9 254
35 35 50 80 35 70 20 55 50 50 70 70 80 35 35 100  
 52 Chi Afolabi SF 29 6-8 259
68 51 59 0 72 68 73 75 75 75 80 80 80 35 35 100  
 15 Vincent Fox-Daniels SF 28 6-7 219
74 74 64 78 74 74 74 74 64 78 78 74 74 74 74 100  
 45 Animated MRI Machine SG 28 6-7 245
80 35 70 93 66 75 20 89 85 85 85 90 89 35 66 100  
 23 Neal Meya-Raquat SG 22 6-7 276
91 85 85 86 60 59 50 75 70 70 80 65 85 99 99 100  
 21 Calvin Lucien SG 27 6-2 225
35 35 70 85 65 45 20 20 50 70 80 35 70 35 35 100  
 12 Dunbar McCloud PG 21 6-3 187
35 35 50 80 85 93 20 20 50 78 90 35 90 35 35 100  
 20 Jarvisimo Morehead PG 19 5-11 166
35 36 51 76 73 74 20 20 50 74 80 35 90 40 35 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Kazumasa Ito C 21 6-11 275
D D B A B B B A B B A A  
 44 Gai Mon C 27 6-11 406
D D C B C B D D B B B B  
 32 Vincent Valentine PF 22 6-11 256
A B A F C C B B B B A A  
 26 Jason Rockefiller SF 24 6-9 254
D D C B D B D C C C B B  
 52 Chi Afolabi SF 29 6-8 259
B C C F B B B B B B B B  
 15 Vincent Fox-Daniels SF 28 6-7 219
B B B B B B B B B B B B  
 45 Animated MRI Machine SG 28 6-7 245
B D B A B B D A A A A A  
 23 Neal Meya-Raquat SG 22 6-7 276
A A A A C C C B B B B B  
 21 Calvin Lucien SG 27 6-2 225
D D B A B C D D C B B D  
 12 Dunbar McCloud PG 21 6-3 187
D D C B A A D D C B A D  
 20 Jarvisimo Morehead PG 19 5-11 166
D D C B B B D D C B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kazumasa Ito C 82 82 37.7 10.4 2.4 8.2 5.0 2.4 3.5 2.1 2.6 5.0  
 Gai Mon C 67 0 6.6 1.4 0.1 0.6 0.4 0.5 0.3 0.4 0.6 -0.5  
 Vincent Valentine PF 82 82 39.6 28.3 2.0 8.4 3.8 2.0 2.1 4.5 3.2 4.7  
 Jason Rockefiller SF 58 0 7.4 2.6 0.2 1.3 0.8 0.5 0.1 0.7 0.7 0.4  
 Chi Afolabi SF 82 82 21.5 6.0 1.5 4.5 3.2 1.3 0.8 1.7 1.8 0.9  
 Vincent Fox-Daniels SF 36 0 15.5 8.8 1.4 4.1 2.4 0.9 0.5 1.4 1.3 1.5  
 Animated MRI Machine SG 82 0 30.2 16.1 1.0 6.7 4.0 2.5 1.9 2.5 2.3 2.6  
 Neal Meya-Raquat SG 82 82 39.8 34.5 1.8 7.2 5.0 2.4 0.8 5.0 3.0 4.8  
 Calvin Lucien SG 47 0 6.5 2.6 0.2 0.8 0.4 0.5 0.0 0.5 0.7 -0.4  
 Dunbar McCloud PG 82 82 37.4 11.9 1.0 3.1 9.2 2.6 0.2 3.0 2.5 3.3  
 Jarvisimo Morehead PG 82 0 13.6 3.7 0.5 1.5 2.4 1.1 0.1 1.2 1.0 0.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kazumasa Ito C 331 694 .477 62 74 .838 183 311 .588 21 67 .313 127 316 .402  
 Gai Mon C 36 101 .356 9 18 .500 17 25 .680 4 17 .235 15 59 .254  
 Vincent Valentine PF 955 1752 .545 414 476 .870 797 1280 .623 158 469 .337 0 3 .000  
 Jason Rockefiller SF 57 116 .491 9 14 .643 21 30 .700 9 14 .643 27 72 .375  
 Chi Afolabi SF 225 475 .474 45 72 .625 137 222 .617 88 248 .355 0 5 .000  
 Vincent Fox-Daniels SF 127 276 .460 23 37 .622 45 58 .776 42 108 .389 40 110 .364  
 Animated MRI Machine SG 505 1112 .454 96 119 .807 226 383 .590 63 200 .315 216 529 .408  
 Neal Meya-Raquat SG 1088 2003 .543 448 534 .839 720 1074 .670 159 389 .409 209 540 .387  
 Calvin Lucien SG 48 108 .444 3 6 .500 16 24 .667 8 20 .400 24 64 .375  
 Dunbar McCloud PG 371 793 .468 54 97 .557 149 208 .716 42 111 .378 180 474 .380  
 Jarvisimo Morehead PG 116 298 .389 22 33 .667 51 70 .729 15 64 .234 50 164 .305  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kazumasa Ito C .586 31.5 13.1 13.3 7.2 17.4 12.4 15.9 246.2 8.2 109.6 103.8  
 Gai Mon C .440 17.4 17.4 13.3 1.0 9.2 4.9 5.9 -30.7 -1.0 92.4 94.6  
 Vincent Valentine PF .593 11.9 13.9 29.8 5.8 17.9 11.9 20.1 415.7 13.9 107.8 102.4  
 Jason Rockefiller SF .615 23.1 19.3 16.5 3.5 16.2 9.8 11.6 7.1 0.2 98.4 93.2  
 Chi Afolabi SF .489 29.1 15.4 16.5 7.8 15.6 11.7 11.9 38.2 1.3 104.7 102.6  
 Vincent Fox-Daniels SF .541 20.3 11.7 26.4 9.1 20.0 14.3 18.6 67.3 2.2 104.2 99.8  
 Animated MRI Machine SG .568 19.5 11.9 23.7 3.8 20.6 12.2 18.7 304.8 10.2 106.5 103.3  
 Neal Meya-Raquat SG .633 13.5 13.4 33.9 5.2 15.3 10.3 23.7 645.1 21.5 108.3 103.0  
 Calvin Lucien SG .559 12.3 15.6 18.3 3.2 11.4 7.1 9.9 -2.6 -0.1 86.5 89.0  
 Dunbar McCloud PG .584 41.0 13.3 17.2 2.9 6.6 4.8 13.8 128.9 4.3 108.6 105.0  
 Jarvisimo Morehead PG .486 31.9 16.7 17.1 3.4 8.9 6.1 9.8 -19.5 -0.6 98.6 97.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kazumasa Ito C 246 246 37.2 8.6 1.8 7.7 3.7 2.3 3.3 2.5 2.9  
 Gai Mon C 378 0 6.3 1.5 0.2 0.8 0.5 0.5 0.3 0.4 0.7  
 Vincent Valentine PF 328 291 33.2 23.1 1.3 6.1 2.9 1.0 1.8 3.6 3.1  
 Jason Rockefiller SF 363 0 8.1 3.3 0.3 1.4 1.2 0.6 0.2 0.8 0.8  
 Chi Afolabi SF 821 603 31.1 8.2 2.1 6.8 5.0 1.9 1.3 2.2 2.6  
 Vincent Fox-Daniels SF 686 371 28.3 16.1 1.7 5.6 4.1 2.0 0.9 3.0 2.4  
 Animated MRI Machine SG 738 578 38.2 13.4 1.0 7.0 4.0 2.5 2.1 2.6 2.4  
 Neal Meya-Raquat SG 328 328 38.8 35.5 1.4 5.0 3.9 2.2 0.7 5.0 3.0  
 Calvin Lucien SG 368 0 7.9 3.1 0.3 0.8 0.7 0.7 0.1 0.6 0.8  
 Dunbar McCloud PG 246 246 36.0 11.8 1.0 3.3 8.8 2.4 0.3 3.2 2.8  
 Jarvisimo Morehead PG 82 0 13.6 3.7 0.5 1.5 2.4 1.1 0.1 1.2 1.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kazumasa Ito C 870 1906 .456 146 207 .705 223 558 .400  
 Gai Mon C 216 566 .382 39 67 .582 100 314 .318  
 Vincent Valentine PF 3073 5621 .547 1422 1677 .848 0 7 .000  
 Jason Rockefiller SF 440 989 .445 96 135 .711 232 608 .382  
 Chi Afolabi SF 3027 6791 .446 668 1058 .631 0 38 .000  
 Vincent Fox-Daniels SF 4326 9114 .475 1169 1588 .736 1192 3137 .380  
 Animated MRI Machine SG 3784 8197 .462 695 956 .727 1594 3910 .408  
 Neal Meya-Raquat SG 4532 8648 .524 1669 1941 .860 907 2369 .383  
 Calvin Lucien SG 411 1045 .393 97 113 .858 217 603 .360  
 Dunbar McCloud PG 1087 2395 .454 184 294 .626 552 1432 .385  
 Jarvisimo Morehead PG 116 298 .389 22 33 .667 50 164 .305  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kazumasa Ito C .528 25.9 17.2 12.6 5.6 18.0 11.8 12.1 163.6 5.5 105.4 109.1  
 Gai Mon C .481 20.9 15.6 13.4 3.4 10.7 6.8 8.7 -88.6 -3.0 94.5 103.1  
 Vincent Valentine PF .595 11.2 13.8 28.6 4.6 16.2 10.5 18.1 1074.6 35.8 104.6 108.2  
 Jason Rockefiller SF .576 24.5 16.3 20.2 3.8 16.3 9.7 13.5 119.0 4.0 97.5 102.0  
 Chi Afolabi SF .463 31.1 13.5 16.4 7.3 17.5 12.3 12.3 585.5 19.5 101.5 107.3  
 Vincent Fox-Daniels SF .561 19.3 13.9 26.8 6.2 16.0 10.9 17.6 2070.4 69.0 100.6 106.8  
 Animated MRI Machine SG .572 21.9 14.2 16.4 3.0 17.7 10.5 13.6 1083.9 36.1 106.5 103.0  
 Neal Meya-Raquat SG .613 10.3 13.1 36.1 3.9 11.0 7.4 22.2 2229.2 74.3 103.6 111.1  
 Calvin Lucien SG .519 16.9 14.1 19.5 3.4 8.1 5.6 10.5 -1.8 -0.1 95.4 101.3  
 Dunbar McCloud PG .576 39.5 14.2 18.0 3.0 7.5 5.3 13.4 320.6 10.7 104.8 109.7  
 Jarvisimo Morehead PG .486 31.9 16.7 17.1 3.4 8.9 6.1 9.8 -19.5 -0.6 98.6 97.0  

 Contract
 Name 2093 2094 2095 2096 2097 2098 2099 2100  
 Kazumasa Ito $0 $0 $0 $0 $0 $0 $0 $0  
 Gai Mon $0 $0 $0 $0 $0 $0 $0 $0  
 Vincent Valentine $0 $0 $0 $0 $0 $0 $0 $0  
 Jason Rockefiller $0 $0 $0 $0 $0 $0 $0 $0  
 Chi Afolabi $0 $0 $0 $0 $0 $0 $0 $0  
 Vincent Fox-Daniels $0 $0 $0 $0 $0 $0 $0 $0  
 Animated MRI Machine $0 $0 $0 $0 $0 $0 $0 $0  
 Neal Meya-Raquat $0 $0 $0 $0 $0 $0 $0 $0  
 Calvin Lucien $0 $0 $0 $0 $0 $0 $0 $0  
 Dunbar McCloud $0 $0 $0 $0 $0 $0 $0 $0  
 Jarvisimo Morehead $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2094 1 Wolverines  
 2094 2 Wolverines  
 2095 1 Wolverines  
 2095 2 Wolverines  
 2096 1 Wolverines  
 2096 2 Wolverines  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/93 Ironmen W 120-108 1-0 5 000 Preseason  
 10/23/93 at Nightmare L 97-119 1-1 5 000 Preseason  
 10/25/93 Prowlers L 115-124 1-2 5 000 Preseason  
 10/26/93 at Wild L 115-121 1-3 5 000 Preseason  
 10/29/93 Monarchs W 147-106 2-3 5 000 Preseason  
 10/31/93 at Vice W 131-119 3-3 5 000 Preseason  
 11/03/93 at Maulers L 130-142 0-1 5 000 Regular Season  
 11/04/93 Nightmare L 118-126 0-2 5 000 Regular Season  
 11/06/93 Thunderbirds W 114-110 1-2 5 000 Regular Season  
 11/08/93 at Corsairs W 146-116 2-2 5 000 Regular Season  
 11/10/93 at Ocelots L 105-122 2-3 5 000 Regular Season  
 11/12/93 at Jokers W 120-86 3-3 5 000 Regular Season  
 11/14/93 Inferno L 119-136 3-4 5 000 Regular Season  
 11/16/93 Aviators W 124-95 4-4 5 000 Regular Season  
 11/18/93 Knights W 113-103 5-4 5 000 Regular Season  
 11/20/93 Rail W 139-82 6-4 5 000 Regular Season  
 11/24/93 Wild W 124-123 7-4 5 000 Regular Season  
 11/26/93 at Ocelots L 98-106 7-5 5 000 Regular Season  
 11/28/93 at Thunderbirds L 109-121 7-6 5 000 Regular Season  
 11/30/93 Maulers W 111-109 8-6 5 000 Regular Season  
 12/02/93 Bullets W 136-115 9-6 5 000 Regular Season  
 12/04/93 at Vice W 125-124 10-6 5 000 Regular Season  
 12/06/93 Battalion W 118-112 11-6 5 000 Regular Season  
 12/07/93 at Vice L 116-124 11-7 5 000 Regular Season  
 12/10/93 Ironmen W 134-117 12-7 5 000 Regular Season  
 12/11/93 at Ravens L 93-117 12-8 5 000 Regular Season  
 12/14/93 at Minutemen L 124-139 12-9 5 000 Regular Season  
 12/15/93 Battalion W 145-100 13-9 5 000 Regular Season  
 12/18/93 Prowlers L 105-134 13-10 5 000 Regular Season  
 12/19/93 Maulers W 149-136 14-10 5 000 Regular Season  
 12/22/93 at Ironmen L 118-125 14-11 5 000 Regular Season  
 12/24/93 Rush W 132-110 15-11 5 000 Regular Season  
 12/26/93 Rampage W 131-124 16-11 5 000 Regular Season  
 12/28/93 Corsairs W 125-77 17-11 5 000 Regular Season  
 12/30/93 Wild W 115-113 18-11 5 000 Regular Season  
 12/31/93 at Prowlers W 147-140 19-11 5 000 Regular Season  
 01/02/94 Ocelots W 114-111 20-11 5 000 Regular Season  
 01/04/94 Monarchs W 145-129 21-11 5 000 Regular Season  
 01/07/94 at Rush L 105-145 21-12 5 000 Regular Season  
 01/08/94 at Minutemen W 128-125 22-12 5 000 Regular Season  
 01/12/94 at Monarchs L 119-128 22-13 5 000 Regular Season  
 01/13/94 at Ironmen L 92-115 22-14 5 000 Regular Season  
 01/17/94 at Rail W 117-99 23-14 5 000 Regular Season  
 01/18/94 Ironmen W 111-109 24-14 5 000 Regular Season  
 01/21/94 Monarchs W 113-104 25-14 5 000 Regular Season  
 01/23/94 Vice W 130-103 26-14 5 000 Regular Season  
 01/26/94 at Nightmare L 100-116 26-15 5 000 Regular Season  
 01/27/94 at Bullets L 131-142 26-16 5 000 Regular Season  
 01/31/94 Minutemen L 103-123 26-17 5 000 Regular Season  
 02/01/94 Rail W 123-96 27-17 5 000 Regular Season  
 02/03/94 Jokers W 120-77 28-17 5 000 Regular Season  
 02/04/94 at Rampage L 88-114 28-18 5 000 Regular Season  
 02/09/94 at Knights W 136-120 29-18 5 000 Regular Season  
 02/11/94 at Inferno L 96-117 29-19 5 000 Regular Season  
 02/12/94 Minutemen W 138-122 30-19 5 000 Regular Season  
 02/15/94 at Rampage L 110-123 30-20 5 000 Regular Season  
 02/17/94 at Bullets W 127-110 31-20 5 000 Regular Season  
 02/19/94 at Inferno L 119-125 31-21 5 000 Regular Season  
 02/20/94 Jokers W 131-65 32-21 5 000 Regular Season  
 02/22/94 Ravens L 127-132 32-22 5 000 Regular Season  
 02/25/94 at Jokers W 113-92 33-22 5 000 Regular Season  
 02/26/94 at Battalion W 124-102 34-22 5 000 Regular Season  
 02/28/94 at Rail W 130-119 35-22 5 000 Regular Season  
 03/03/94 Knights W 118-108 36-22 5 000 Regular Season  
 03/04/94 Rush W 133-100 37-22 5 000 Regular Season  
 03/07/94 Corsairs W 116-108 38-22 5 000 Regular Season  
 03/08/94 at Corsairs W 122-101 39-22 5 000 Regular Season  
 03/12/94 Rampage W 106-98 40-22 5 000 Regular Season  
 03/13/94 Inferno L 90-104 40-23 5 000 Regular Season  
 03/17/94 at Nightmare L 124-135 40-24 5 000 Regular Season  
 03/18/94 Thunderbirds W 124-110 41-24 5 000 Regular Season  
 03/21/94 at Wild L 142-153 41-25 5 000 Regular Season  
 03/22/94 at Thunderbirds L 114-124 41-26 5 000 Regular Season  
 03/25/94 Prowlers L 82-115 41-27 5 000 Regular Season  
 03/26/94 Aviators W 116-102 42-27 5 000 Regular Season  
 03/29/94 at Monarchs L 132-142 42-28 5 000 Regular Season  
 03/31/94 at Knights W 148-142 43-28 5 000 Regular Season  
 04/01/94 Nightmare W 131-112 44-28 5 000 Regular Season  
 04/04/94 at Prowlers L 93-129 44-29 5 000 Regular Season  
 04/06/94 at Aviators W 110-90 45-29 4 819 Regular Season  
 04/07/94 at Maulers L 126-132 45-30 5 000 Regular Season  
 04/11/94 at Rush L 116-117 45-31 5 000 Regular Season  
 04/12/94 Bullets W 125-92 46-31 5 000 Regular Season  
 04/15/94 Ravens W 114-104 47-31 5 000 Regular Season  
 04/16/94 at Battalion L 118-120 47-32 5 000 Regular Season  
 04/19/94 at Wild W 122-117 48-32 5 000 Regular Season  
 04/20/94 Ocelots W 98-91 49-32 5 000 Regular Season  
 04/22/94 at Ravens L 98-127 49-33 5 000 Regular Season  
 04/24/94 at Inferno       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | SBA S82 - Official | Page created: August 23, 2024