Pittsburgh Ironmen 54 - 28
Simulation Basketball Association East Division: 3rd place
Pittsburgh, PA
 
 Finances
 City  
 Name Pittsburgh 
 State PA 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Doyle Harkness 
 Age 46 
 Greed High 
 Winning Average 
 Bought Team 2096 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $9,886,816 
 TV Revenue $150,022,700 
 Merchandise Revenue $206,498,100 
 Player/Staff Salaries ($1,206,216) 
 Arena Rent ($163,740,600) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $201,460,824 
 Arena  
 Ironmen Arena
 Capacity 5,000 
 Club Seats
 Luxury Suites
 Opened 2035 
 Status  
 
 Attendance  
 Average Attendance 5,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $44.19 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 122.0 13 13   116.7 6 6   5.3 9 9  
 O.Rebounds: 11.5 15 15   11.5 9 9   0.0 12 12  
 D.Rebounds: 32.1 10 10   30.1 10 10   1.9 10 10  
 Rebounds: 43.6 10 10   41.6 10 10   2.0 10 10  
 Assists: 33.5 15 15   33.5 6 6   0.0 12 12  
 Steals: 16.9 1 1   14.8 12 12   2.1 2 2  
 Blocks: 11.1 2 2   9.7 20 20   1.3 6 6  
 Turnovers: 22.5 17 17   24.6 1 1   -2.1 4 4  
 Fouls: 17.5 10 10   20.7 2 2   -3.2 3 3  
 FG% .512 8 8   .489 8 8   .022 8 8  
 FT% .786 13 13   .787 12 12   -.001 12 12  
 3PT% .370 19 19   .378 6 6   -.009 15 15  
 Points Per Shot 1.30 9 9   1.23 8 8   0.07 8 8  
 Adjusted FG% .558 15 15   .552 8 8   .006 12 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Pittsburgh Ironmen 96 0 0 0 0 0 0 0 $1,206,216 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Fire Ailo Haetta C 26 7-3 400 7 None  
 43 Badger 1 C 23 6-11 175 2 None  
 52 Tetsuro Tsukishima PF 27 6-11 280 8 None  
 44 Fishy Filler Jr PF 26 6-11 283 5 None  
 42 Beau Dubois SF 24 6-9 248 5 None  
 30 No Soup For You SF 25 6-9 400 5 None  
 28 James Knight Jr. SF 24 6-9 242 3 None  
 26 Miguel López SG 29 6-7 236 10 None  
 13 Moa Metal SG 26 6-5 176 7 None  
 7 Dis Tributor PG 24 6-5 215 3 None  
 32 Zander Steele PG 24 6-5 400 3 None  
 25 Vyre Orator PG 23 5-11 244 4 None  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Fire Ailo Haetta C 26 7-3 400
99 90 90 90 80 35 80 80 85 80 95 91 85 99 99 100  
 43 Badger 1 C 23 6-11 175
35 35 50 80 35 35 20 70 76 75 35 76 70 35 35 100  
 52 Tetsuro Tsukishima PF 27 6-11 280
35 35 76 0 66 76 81 96 90 76 96 100 96 35 35 100  
 44 Fishy Filler Jr PF 26 6-11 283
70 35 50 0 45 35 70 70 70 70 35 70 35 55 69 100  
 42 Beau Dubois SF 24 6-9 248
35 35 50 70 35 35 20 20 70 80 85 65 70 35 35 100  
 30 No Soup For You SF 25 6-9 400
35 35 50 0 35 35 35 30 70 70 85 80 80 35 35 100  
 28 James Knight Jr. SF 24 6-9 242
90 35 77 88 40 35 40 55 80 80 94 70 90 87 95 100  
 26 Miguel López SG 29 6-7 236
35 35 50 80 64 64 64 72 64 72 99 90 90 35 35 100  
 13 Moa Metal SG 26 6-5 176
70 35 50 0 35 80 20 70 50 70 70 35 70 35 35 100  
 7 Dis Tributor PG 24 6-5 215
80 35 70 85 90 98 70 70 70 80 90 69 90 86 70 100  
 32 Zander Steele PG 24 6-5 400
35 35 50 90 35 90 80 80 85 80 95 95 90 35 35 100  
 25 Vyre Orator PG 23 5-11 244
35 35 50 75 65 70 20 20 70 70 80 35 75 35 35 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Fire Ailo Haetta C 26 7-3 400
A A A A B D B B A B A A  
 43 Badger 1 C 23 6-11 175
D D C B D D D B B B D B  
 52 Tetsuro Tsukishima PF 27 6-11 280
D D B F B B A A A B A A  
 44 Fishy Filler Jr PF 26 6-11 283
B D C F C D B B B B D B  
 42 Beau Dubois SF 24 6-9 248
D D C B D D D D B B A B  
 30 No Soup For You SF 25 6-9 400
D D C F D D D D B B A B  
 28 James Knight Jr. SF 24 6-9 242
A D B A D D D C B B A B  
 26 Miguel López SG 29 6-7 236
D D C B B B B B B B A A  
 13 Moa Metal SG 26 6-5 176
B D C F D B D B C B B D  
 7 Dis Tributor PG 24 6-5 215
B D B A A A B B B B A B  
 32 Zander Steele PG 24 6-5 400
D D C A D A B B A B A A  
 25 Vyre Orator PG 23 5-11 244
D D C B B B D D B B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Fire Ailo Haetta C 82 82 39.7 45.5 2.6 8.9 2.5 2.8 2.5 3.8 2.8 8.5  
 Badger 1 C 6 0 1.3 1.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 -1.0  
 Tetsuro Tsukishima PF 82 82 39.4 5.8 2.2 8.3 5.0 2.3 3.7 2.3 2.5 5.9  
 Fishy Filler Jr PF 62 0 6.3 2.4 0.4 1.4 0.3 0.1 0.3 0.6 0.6 -1.7  
 Beau Dubois SF 11 0 1.5 0.9 0.0 0.3 0.0 0.1 0.0 0.1 0.1 -0.5  
 No Soup For You SF 82 0 10.1 2.1 0.3 0.9 0.7 0.7 0.3 0.7 1.0 -0.4  
 James Knight Jr. SF 82 82 31.9 21.6 0.9 3.9 2.8 2.4 1.0 3.7 2.4 5.5  
 Miguel López SG 82 82 37.5 11.3 1.9 6.9 5.4 2.9 1.7 2.9 2.3 5.9  
 Moa Metal SG 82 0 14.9 3.9 0.2 2.2 2.4 0.9 0.1 1.6 1.4 -1.9  
 Dis Tributor PG 82 82 35.9 20.4 1.6 6.2 9.3 2.4 0.4 4.1 2.6 6.1  
 Zander Steele PG 82 0 23.1 7.9 1.5 4.9 4.7 2.2 1.2 2.4 1.6 0.1  
 Vyre Orator PG 42 0 7.0 2.7 0.1 0.6 1.0 0.5 0.0 0.9 0.7 -1.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Fire Ailo Haetta C 1482 2514 .589 649 723 .898 1157 1725 .671 209 479 .436 116 310 .374  
 Badger 1 C 2 2 1.000 0 0 .000 0 0 .000 0 0 .000 2 2 1.000  
 Tetsuro Tsukishima PF 210 456 .461 59 76 .776 170 308 .552 40 145 .276 0 3 .000  
 Fishy Filler Jr PF 58 128 .453 33 53 .623 46 83 .554 12 45 .267 0 0 .000  
 Beau Dubois SF 4 11 .364 0 0 .000 2 2 1.000 0 6 .000 2 3 .667  
 No Soup For You SF 80 186 .430 16 28 .571 48 80 .600 32 104 .308 0 2 .000  
 James Knight Jr. SF 697 1385 .503 244 311 .785 496 796 .623 70 257 .272 131 332 .395  
 Miguel López SG 346 730 .474 74 111 .667 159 226 .704 26 72 .361 161 432 .373  
 Moa Metal SG 141 313 .450 38 66 .576 89 129 .690 52 179 .291 0 5 .000  
 Dis Tributor PG 625 1333 .469 260 351 .741 398 624 .638 62 230 .270 165 479 .344  
 Zander Steele PG 239 507 .471 54 89 .607 100 149 .671 22 61 .361 117 297 .394  
 Vyre Orator PG 41 108 .380 9 19 .474 15 20 .750 4 17 .235 22 71 .310  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Fire Ailo Haetta C .658 6.2 9.3 39.2 7.7 17.1 12.6 34.0 1135.2 37.8 110.9 101.2  
 Badger 1 C 1.500 0.0 33.3 14.9 0.0 0.0 0.0 19.7 1.1 0.0 76.9 133.3  
 Tetsuro Tsukishima PF .491 37.4 17.7 10.0 6.4 16.9 11.8 11.7 9.9 0.3 109.6 103.0  
 Fishy Filler Jr PF .490 7.7 19.3 20.0 7.0 19.6 13.0 7.6 -23.0 -0.8 90.1 104.7  
 Beau Dubois SF .455 0.0 8.3 28.0 0.0 25.0 10.3 8.5 -0.5 0.0 88.9 96.7  
 No Soup For You SF .444 18.1 19.0 13.2 2.9 7.2 5.0 5.8 -58.7 -2.0 99.1 100.5  
 James Knight Jr. SF .581 11.3 14.8 28.9 3.2 10.3 6.9 16.8 244.8 8.2 110.1 102.4  
 Miguel López SG .596 30.3 16.1 15.0 5.9 14.6 10.4 14.1 167.3 5.6 110.2 103.2  
 Moa Metal SG .468 29.4 19.7 17.6 1.4 15.7 8.5 7.2 -60.6 -2.0 100.1 105.8  
 Dis Tributor PG .564 29.6 12.9 27.9 5.3 14.0 9.8 18.9 345.5 11.5 109.1 101.8  
 Zander Steele PG .593 34.0 17.7 18.3 7.3 16.8 12.1 16.9 166.7 5.6 102.5 103.0  
 Vyre Orator PG .483 21.0 19.5 22.8 2.4 9.2 5.7 7.4 -15.6 -0.5 87.9 101.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Fire Ailo Haetta C 656 574 36.8 31.1 2.2 7.6 2.3 2.2 2.7 3.5 2.7  
 Badger 1 C 146 0 7.7 2.7 0.3 1.7 0.4 0.3 0.4 0.4 0.9  
 Tetsuro Tsukishima PF 738 734 39.6 6.2 1.7 8.4 4.1 2.6 3.7 2.4 2.8  
 Fishy Filler Jr PF 387 0 9.7 3.5 0.8 2.7 0.5 0.2 0.4 0.9 1.2  
 Beau Dubois SF 303 0 7.5 2.3 0.3 0.9 0.5 0.5 0.2 0.5 0.6  
 No Soup For You SF 203 0 7.9 1.7 0.2 0.9 0.6 0.6 0.3 0.6 0.8  
 James Knight Jr. SF 328 246 32.8 20.3 0.9 3.6 2.7 2.2 0.7 3.5 2.3  
 Miguel López SG 902 902 40.4 14.1 2.3 7.8 5.8 3.3 1.6 3.1 2.5  
 Moa Metal SG 534 0 9.1 2.2 0.3 1.6 1.5 0.6 0.1 1.0 0.7  
 Dis Tributor PG 328 328 40.0 19.2 1.2 5.1 9.3 2.4 0.3 4.3 2.6  
 Zander Steele PG 328 164 29.1 9.3 1.7 5.5 6.0 2.1 1.1 3.1 1.8  
 Vyre Orator PG 137 0 6.1 2.7 0.2 0.7 0.9 0.5 0.0 0.6 0.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Fire Ailo Haetta C 8256 14143 .584 3306 4005 .825 553 1435 .385  
 Badger 1 C 147 355 .414 37 57 .649 64 173 .370  
 Tetsuro Tsukishima PF 1982 4355 .455 589 740 .796 2 31 .065  
 Fishy Filler Jr PF 579 1330 .435 213 365 .584 1 5 .200  
 Beau Dubois SF 267 639 .418 66 101 .653 110 289 .381  
 No Soup For You SF 150 352 .426 39 67 .582 0 4 .000  
 James Knight Jr. SF 2684 5482 .490 1001 1291 .775 299 840 .356  
 Miguel López SG 4821 10492 .459 632 1007 .628 2457 6161 .399  
 Moa Metal SG 513 1229 .417 162 264 .614 0 20 .000  
 Dis Tributor PG 2356 5122 .460 665 877 .758 934 2505 .373  
 Zander Steele PG 1107 2433 .455 230 356 .646 592 1466 .404  
 Vyre Orator PG 134 299 .448 24 45 .533 72 188 .383  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Fire Ailo Haetta C .640 7.8 11.6 30.8 7.0 16.2 11.8 25.6 5394.2 179.8 109.2 102.8  
 Badger 1 C .521 12.6 12.3 16.4 3.5 21.0 11.9 10.0 -9.5 -0.3 92.5 105.1  
 Tetsuro Tsukishima PF .487 31.9 18.7 10.2 4.7 19.0 11.8 11.2 76.9 2.6 104.6 105.4  
 Fishy Filler Jr PF .460 10.2 16.7 20.4 8.6 22.7 15.4 8.6 -131.7 -4.4 89.3 104.8  
 Beau Dubois SF .520 16.0 15.9 15.9 4.0 10.3 7.2 9.5 -56.9 -1.9 94.0 104.3  
 No Soup For You SF .446 18.1 20.2 13.4 3.3 9.7 6.5 6.6 -100.0 -3.3 96.6 102.5  
 James Knight Jr. SF .551 11.1 14.1 27.9 3.0 9.2 6.2 14.4 625.0 20.8 106.8 101.0  
 Miguel López SG .582 27.5 14.9 17.0 6.5 14.7 10.6 15.3 2598.2 86.6 109.0 102.8  
 Moa Metal SG .442 30.1 20.5 17.9 3.2 17.0 10.0 7.4 -232.7 -7.8 95.1 102.4  
 Dis Tributor PG .573 30.7 14.0 24.4 3.4 11.3 7.3 15.6 911.1 30.4 103.1 110.3  
 Zander Steele PG .586 35.4 18.3 17.8 6.3 15.0 10.6 14.6 514.9 17.2 103.7 105.9  
 Vyre Orator PG .571 23.7 16.4 21.5 3.8 9.6 6.6 12.5 21.6 0.7 96.3 99.8  

 Contract
 Name 2097 2098 2099 2100 2101 2102 2103 2104  
 Fire Ailo Haetta $0 $0 $0 $0 $0 $0 $0 $0  
 Badger 1 $0 $0 $0 $0 $0 $0 $0 $0  
 Tetsuro Tsukishima $0 $0 $0 $0 $0 $0 $0 $0  
 Fishy Filler Jr $0 $0 $0 $0 $0 $0 $0 $0  
 Beau Dubois $0 $0 $0 $0 $0 $0 $0 $0  
 No Soup For You $0 $0 $0 $0 $0 $0 $0 $0  
 James Knight Jr. $0 $0 $0 $0 $0 $0 $0 $0  
 Miguel López $0 $0 $0 $0 $0 $0 $0 $0  
 Moa Metal $0 $0 $0 $0 $0 $0 $0 $0  
 Dis Tributor $0 $0 $0 $0 $0 $0 $0 $0  
 Zander Steele $0 $0 $0 $0 $0 $0 $0 $0  
 Vyre Orator $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2098 1 Ironmen  
 2098 2 Ironmen  
 2099 1 Ironmen  
 2099 2 Ironmen  
 2100 1 Ironmen  
 2100 2 Ironmen  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/97 at Nightmare W 113-95 1-0 5,000 Preseason  
 10/16/97 Maulers L 115-125 1-1 5,000 Preseason  
 10/18/97 at Ravens L 105-119 1-2 5,000 Preseason  
 10/19/97 Bullets L 114-130 1-3 5,000 Preseason  
 10/21/97 at Bullets L 108-128 1-4 5,000 Preseason  
 10/26/97 Battalion L 122-136 1-5 5,000 Preseason  
 10/29/97 Wolverines W 119-117 1-0 5,000 Regular Season  
 10/31/97 Ocelots W 138-117 2-0 5,000 Regular Season  
 11/02/97 Rail L 113-124 2-1 5,000 Regular Season  
 11/03/97 at Bullets L 117-119 2-2 5,000 Regular Season  
 11/05/97 Aviators W 136-126 3-2 5,000 Regular Season  
 11/07/97 Jokers W 139-118 4-2 5,000 Regular Season  
 11/09/97 at Monarchs W 127-115 5-2 5,000 Regular Season  
 11/11/97 at Rail L 129-130 5-3 5,000 Regular Season  
 11/13/97 at Minutemen W 125-124 6-3 5,000 Regular Season  
 11/15/97 Battalion L 108-121 6-4 5,000 Regular Season  
 11/16/97 Ravens W 161-156 7-4 5,000 Regular Season  
 11/18/97 Bullets L 108-119 7-5 5,000 Regular Season  
 11/20/97 at Rampage W 128-114 8-5 5,000 Regular Season  
 11/22/97 Prowlers W 143-135 9-5 5,000 Regular Season  
 11/24/97 at Corsairs L 108-144 9-6 5,000 Regular Season  
 11/25/97 Battalion W 128-122 10-6 5,000 Regular Season  
 11/27/97 at Knights W 141-128 11-6 5,000 Regular Season  
 11/29/97 Maulers W 123-95 12-6 5,000 Regular Season  
 11/30/97 Knights W 110-100 13-6 5,000 Regular Season  
 12/04/97 Rail L 102-105 13-7 5,000 Regular Season  
 12/05/97 at Rush W 135-119 14-7 5,000 Regular Season  
 12/07/97 Maulers W 146-106 15-7 5,000 Regular Season  
 12/09/97 at Ocelots L 101-103 15-8 5,000 Regular Season  
 12/10/97 at Ravens L 128-137 15-9 5,000 Regular Season  
 12/14/97 at Nightmare L 142-153 15-10 5,000 Regular Season  
 12/15/97 at Battalion L 113-121 15-11 5,000 Regular Season  
 12/19/97 at Wolverines L 97-123 15-12 5,000 Regular Season  
 12/20/97 Rampage W 120-99 16-12 5,000 Regular Season  
 12/22/97 Rush W 140-130 17-12 5,000 Regular Season  
 12/24/97 Minutemen L 96-117 17-13 5,000 Regular Season  
 12/25/97 Ocelots W 121-114 18-13 5,000 Regular Season  
 12/29/97 Aviators W 134-98 19-13 5,000 Regular Season  
 12/30/97 Jokers W 128-103 20-13 5,000 Regular Season  
 01/03/98 at Jokers W 110-99 21-13 5,000 Regular Season  
 01/04/98 at Maulers W 131-116 22-13 5,000 Regular Season  
 01/07/98 Prowlers W 144-136 23-13 5,000 Regular Season  
 01/08/98 Vice L 125-136 23-14 5,000 Regular Season  
 01/10/98 Thunderbirds W 125-105 24-14 5,000 Regular Season  
 01/11/98 at Inferno L 109-117 24-15 5,000 Regular Season  
 01/15/98 Bullets L 113-120 24-16 5,000 Regular Season  
 01/18/98 at Battalion L 112-146 24-17 5,000 Regular Season  
 01/19/98 at Prowlers L 108-134 24-18 5,000 Regular Season  
 01/22/98 at Knights L 96-101 24-19 5,000 Regular Season  
 01/24/98 at Thunderbirds L 97-127 24-20 5,000 Regular Season  
 01/26/98 at Monarchs W 124-121 25-20 5,000 Regular Season  
 01/28/98 Vice W 132-128 26-20 5,000 Regular Season  
 01/30/98 at Vice L 95-137 26-21 5,000 Regular Season  
 01/31/98 at Wild L 135-139 26-22 5,000 Regular Season  
 02/04/98 at Ravens L 110-114 26-23 5,000 Regular Season  
 02/05/98 at Rampage W 134-119 27-23 5,000 Regular Season  
 02/11/98 Rush W 128-106 28-23 5,000 Regular Season  
 02/13/98 Wild W 127-116 29-23 5,000 Regular Season  
 02/15/98 at Maulers W 102-90 30-23 5,000 Regular Season  
 02/16/98 at Corsairs L 127-137 30-24 5,000 Regular Season  
 02/18/98 at Vice L 109-129 30-25 5,000 Regular Season  
 02/20/98 at Aviators W 122-82 31-25 2,830 Regular Season  
 02/22/98 Nightmare W 115-94 32-25 5,000 Regular Season  
 02/26/98 at Nightmare W 130-107 33-25 5,000 Regular Season  
 02/27/98 Inferno W 110-89 34-25 5,000 Regular Season  
 03/01/98 Wolverines W 136-123 35-25 5,000 Regular Season  
 03/02/98 Knights W 116-108 36-25 5,000 Regular Season  
 03/06/98 Monarchs W 101-92 37-25 5,000 Regular Season  
 03/07/98 Wild W 147-92 38-25 5,000 Regular Season  
 03/10/98 Minutemen W 116-108 39-25 5,000 Regular Season  
 03/11/98 at Wild W 153-115 40-25 5,000 Regular Season  
 03/13/98 at Prowlers L 102-116 40-26 5,000 Regular Season  
 03/15/98 Rampage W 120-94 41-26 5,000 Regular Season  
 03/17/98 Thunderbirds W 124-105 42-26 5,000 Regular Season  
 03/19/98 at Aviators W 120-106 43-26 3,719 Regular Season  
 03/20/98 Nightmare W 121-107 44-26 5,000 Regular Season  
 03/23/98 at Minutemen L 83-124 44-27 5,000 Regular Season  
 03/24/98 at Rail L 119-137 44-28 5,000 Regular Season  
 03/30/98 at Thunderbirds W 129-109 45-28 5,000 Regular Season  
 04/01/98 Corsairs W 129-113 46-28 5,000 Regular Season  
 04/03/98 Inferno W 127-121 47-28 5,000 Regular Season  
 04/04/98 at Rush W 146-142 48-28 5,000 Regular Season  
 04/08/98 at Wolverines W 145-104 49-28 5,000 Regular Season  
 04/09/98 at Bullets W 107-106 50-28 5,000 Regular Season  
 04/12/98 at Ocelots W 117-115 51-28 5,000 Regular Season  
 04/13/98 at Inferno W 115-97 52-28 5,000 Regular Season  
 04/15/98 Corsairs W 133-115 53-28 5,000 Regular Season  
 04/17/98 Monarchs W 122-120 54-28 5,000 Regular Season  
 05/01/98 at Prowlers W 129-126 1-0 5,000 Playoffs  
 05/02/98 at Prowlers W 106-105 2-0 5,000 Playoffs  
 05/04/98 Prowlers L 143-145 2-1 5,000 Playoffs  
 05/05/98 Prowlers L 102-122 2-2 5,000 Playoffs  
 05/07/98 at Prowlers L 101-122 2-3 5,000 Playoffs  
 05/09/98 Prowlers L 147-150 2-4 5,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | SBA S86 - Official | Page created: February 16, 2025