Toronto Thunderbirds 14 - 48
Simulation Basketball Association East Division: 11th place
Toronto, Canada
 
 Finances
 City  
 Name Toronto 
 State Canada 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Robert Wilson 
 Age 51 
 Greed Average 
 Winning High 
 Bought Team 2100 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $14,603,090 
 TV Revenue $162,491,000 
 Merchandise Revenue $141,081,700 
 Player/Staff Salaries ($6,933,832) 
 Arena Rent ($126,526,800) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $184,715,092 
 Arena  
 Toronto Arena
 Capacity 5,000 
 Club Seats
 Luxury Suites
 Opened 2012 
 Status  
 
 Attendance  
 Average Attendance 5,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $85.90 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 111.8 17 17   128.1 20 20   -16.3 18 18  
 O.Rebounds: 10.1 20 20   9.9 2 2   0.1 12 12  
 D.Rebounds: 29.4 19 19   33.1 17 17   -3.7 17 17  
 Rebounds: 39.4 20 20   43.0 15 15   -3.6 17 17  
 Assists: 32.2 14 14   35.5 18 18   -3.3 15 15  
 Steals: 11.4 20 20   14.1 15 15   -2.7 20 20  
 Blocks: 5.6 21 21   8.8 15 15   -3.1 21 21  
 Turnovers: 22.0 19 19   18.0 21 21   4.1 22 22  
 Fouls: 21.5 19 19   17.2 17 17   4.3 20 20  
 FG% .481 17 17   .538 21 21   -.057 19 19  
 FT% .701 20 20   .764 10 10   -.063 20 20  
 3PT% .403 6 6   .395 13 13   .008 9 9  
 Points Per Shot 1.22 17 17   1.41 21 21   -0.19 19 19  
 Adjusted FG% .548 17 17   .601 21 21   -.053 18 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Toronto Thunderbirds 110 0 0 0 0 0 0 0 $9,170,551 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Marc-Antoine Peltier C 22 7-1 215 1 None  
 50 Facundo Laprovittola C 21 6-11 362 0  
 0 Prince Rogers Nelson PF 21 6-11 225 0  
 44 Bugs Bunny PF 28 6-11 258 5 None  
 18 Ball Hog SF 25 6-9 241 1 None  
 3 Brando Yovlien SF 21 6-7 325 0  
 2 'ekolu Mea Po'okela SG 21 6-7 213 0  
 10 Margus Pärt SG 21 6-5 193 0 None  
 40 A Used Toyota Camry PG 21 6-11 400 0  
 25 Donatas Siskauskas PG 21 6-5 260 0 None  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Marc-Antoine Peltier C 22 7-1 215
79 35 54 85 85 90 40 50 50 50 70 70 70 80 80 100  
 50 Facundo Laprovittola C 21 6-11 362
35 35 70 0 35 35 35 90 35 35 35 35 35 85 77 100  
 0 Prince Rogers Nelson PF 21 6-11 225
70 35 35 0 35 35 70 70 35 35 70 70 35 70 55 100  
 44 Bugs Bunny PF 28 6-11 258
85 70 80 70 35 35 20 20 50 50 69 80 80 80 70 100  
 18 Ball Hog SF 25 6-9 241
90 35 70 90 35 35 34 70 50 50 70 70 85 85 85 100  
 3 Brando Yovlien SF 21 6-7 325
67 35 38 0 71 71 70 64 35 35 40 35 71 60 45 100  
 2 'ekolu Mea Po'okela SG 21 6-7 213
86 35 35 96 35 35 35 35 35 35 35 35 68 35 35 100  
 10 Margus Pärt SG 21 6-5 193
70 35 50 82 35 80 20 70 50 50 90 35 85 70 70 100  
 40 A Used Toyota Camry PG 21 6-11 400
50 35 35 0 35 35 35 50 35 35 80 80 35 70 70 100  
 25 Donatas Siskauskas PG 21 6-5 260
35 35 50 80 80 91 82 91 50 67 77 35 85 35 35 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Marc-Antoine Peltier C 22 7-1 215
B D C A A A D C C C B B  
 50 Facundo Laprovittola C 21 6-11 362
D D B F D D D A D D D D  
 0 Prince Rogers Nelson PF 21 6-11 225
B D D F D D B B D D B B  
 44 Bugs Bunny PF 28 6-11 258
A B B B D D D D C C B B  
 18 Ball Hog SF 25 6-9 241
A D B A D D D B C C B B  
 3 Brando Yovlien SF 21 6-7 325
B D D F B B B B D D D D  
 2 'ekolu Mea Po'okela SG 21 6-7 213
A D D A D D D D D D D D  
 10 Margus Pärt SG 21 6-5 193
B D C A D B D B C C A D  
 40 A Used Toyota Camry PG 21 6-11 400
C D D F D D D C D D B B  
 25 Donatas Siskauskas PG 21 6-5 260
D D C B B A A A C B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Marc-Antoine Peltier C 62 62 34.8 17.3 1.3 5.1 5.8 1.6 1.7 2.5 3.3 -10.9  
 Facundo Laprovittola C 61 0 16.3 3.6 0.6 3.2 1.0 0.6 0.1 1.3 2.6 -8.4  
 Prince Rogers Nelson PF 51 0 13.9 5.0 0.7 2.8 0.9 0.7 0.8 1.3 1.5 -4.3  
 Bugs Bunny PF 62 62 33.0 22.0 1.0 3.1 1.7 1.4 1.3 2.7 3.4 -9.8  
 Ball Hog SF 62 62 33.4 21.3 1.5 6.2 2.5 1.5 0.9 3.4 2.7 -11.0  
 Brando Yovlien SF 49 0 10.9 2.7 0.9 2.2 1.9 0.4 0.1 1.3 1.3 -3.1  
 'ekolu Mea Po'okela SG 56 0 18.3 11.2 0.6 2.1 1.3 0.6 0.1 1.5 2.1 -6.9  
 Margus Pärt SG 62 62 39.4 16.9 1.1 6.1 8.0 2.1 0.3 4.1 2.8 -14.2  
 A Used Toyota Camry PG 46 0 8.8 2.1 0.3 0.9 0.5 0.9 0.3 0.9 0.4 -1.7  
 Donatas Siskauskas PG 62 62 40.3 12.8 2.6 9.1 9.4 2.1 0.2 3.9 2.2 -14.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Marc-Antoine Peltier C 445 800 .556 94 157 .599 332 527 .630 22 60 .367 91 213 .427  
 Facundo Laprovittola C 96 191 .503 29 40 .725 71 111 .640 25 80 .313 0 0 .000  
 Prince Rogers Nelson PF 108 236 .458 41 64 .641 80 133 .602 28 102 .275 0 1 .000  
 Bugs Bunny PF 541 1112 .487 213 261 .816 386 657 .588 83 269 .309 72 186 .387  
 Ball Hog SF 516 1035 .499 179 232 .772 353 555 .636 51 190 .268 112 290 .386  
 Brando Yovlien SF 47 128 .367 36 60 .600 35 73 .479 12 54 .222 0 1 .000  
 'ekolu Mea Po'okela SG 238 502 .474 18 43 .419 63 90 .700 43 122 .352 132 290 .455  
 Margus Pärt SG 404 924 .437 52 80 .650 158 204 .775 61 229 .266 185 491 .377  
 A Used Toyota Camry PG 42 100 .420 12 22 .545 16 22 .727 26 77 .338 0 1 .000  
 Donatas Siskauskas PG 287 633 .453 53 78 .679 101 148 .682 22 82 .268 164 403 .407  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marc-Antoine Peltier C .619 25.9 11.3 21.3 4.1 13.2 8.5 17.4 220.0 7.3 104.2 117.0  
 Facundo Laprovittola C .526 16.9 23.4 12.5 4.3 21.7 12.0 5.3 -79.4 -2.6 94.8 119.8  
 Prince Rogers Nelson PF .485 12.7 17.7 19.7 6.1 18.7 12.0 9.6 -19.7 -0.7 95.1 110.5  
 Bugs Bunny PF .557 7.1 11.0 28.0 3.3 7.5 5.3 14.6 95.6 3.2 104.0 116.1  
 Ball Hog SF .582 10.1 14.1 27.1 4.8 17.1 10.7 15.6 157.0 5.2 102.8 116.4  
 Brando Yovlien SF .422 30.2 20.3 18.6 9.2 15.3 12.2 6.9 -28.6 -1.0 94.6 110.2  
 'ekolu Mea Po'okela SG .601 10.8 12.3 24.5 3.5 10.5 6.8 13.0 38.6 1.3 98.6 116.7  
 Margus Pärt SG .544 28.9 15.0 22.7 3.1 15.6 9.1 12.7 81.3 2.7 102.8 118.3  
 A Used Toyota Camry PG .436 13.6 24.3 15.8 4.3 8.8 6.4 6.6 -26.7 -0.9 91.6 102.3  
 Donatas Siskauskas PG .594 39.2 16.1 17.6 7.0 19.6 13.0 14.4 128.1 4.3 102.5 118.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Marc-Antoine Peltier C 144 144 35.7 19.0 1.5 5.5 5.7 1.8 1.5 3.0 3.3  
 Facundo Laprovittola C 61 0 16.3 3.6 0.6 3.2 1.0 0.6 0.1 1.3 2.6  
 Prince Rogers Nelson PF 51 0 13.9 5.0 0.7 2.8 0.9 0.7 0.8 1.3 1.5  
 Bugs Bunny PF 464 157 19.1 12.9 0.6 2.1 1.0 0.8 1.0 1.6 2.2  
 Ball Hog SF 144 144 35.2 24.2 1.5 6.3 2.6 1.5 0.8 3.8 3.1  
 Brando Yovlien SF 49 0 10.9 2.7 0.9 2.2 1.9 0.4 0.1 1.3 1.3  
 'ekolu Mea Po'okela SG 56 0 18.3 11.2 0.6 2.1 1.3 0.6 0.1 1.5 2.1  
 Margus Pärt SG 62 62 39.4 16.9 1.1 6.1 8.0 2.1 0.3 4.1 2.8  
 A Used Toyota Camry PG 46 0 8.8 2.1 0.3 0.9 0.5 0.9 0.3 0.9 0.4  
 Donatas Siskauskas PG 62 62 40.3 12.8 2.6 9.1 9.4 2.1 0.2 3.9 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Marc-Antoine Peltier C 1125 2103 .535 202 339 .596 278 689 .403  
 Facundo Laprovittola C 96 191 .503 29 40 .725 0 0 .000  
 Prince Rogers Nelson PF 108 236 .458 41 64 .641 0 1 .000  
 Bugs Bunny PF 2360 4816 .490 957 1188 .806 330 942 .350  
 Ball Hog SF 1360 2811 .484 445 595 .748 326 862 .378  
 Brando Yovlien SF 47 128 .367 36 60 .600 0 1 .000  
 'ekolu Mea Po'okela SG 238 502 .474 18 43 .419 132 290 .455  
 Margus Pärt SG 404 924 .437 52 80 .650 185 491 .377  
 A Used Toyota Camry PG 42 100 .420 12 22 .545 0 1 .000  
 Donatas Siskauskas PG 287 633 .453 53 78 .679 164 403 .407  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marc-Antoine Peltier C .606 23.3 12.2 23.3 4.7 13.9 9.0 17.2 510.0 17.0 102.0 119.9  
 Facundo Laprovittola C .526 16.9 23.4 12.5 4.3 21.7 12.0 5.3 -79.4 -2.6 94.8 119.8  
 Prince Rogers Nelson PF .485 12.7 17.7 19.7 6.1 18.7 12.0 9.6 -19.7 -0.7 95.1 110.5  
 Bugs Bunny PF .563 7.3 11.2 28.1 3.5 9.4 6.4 15.2 540.4 18.0 103.3 115.2  
 Ball Hog SF .568 9.5 13.7 29.7 4.5 16.3 10.0 15.5 381.1 12.7 100.3 116.8  
 Brando Yovlien SF .422 30.2 20.3 18.6 9.2 15.3 12.2 6.9 -28.6 -1.0 94.6 110.2  
 'ekolu Mea Po'okela SG .601 10.8 12.3 24.5 3.5 10.5 6.8 13.0 38.6 1.3 98.6 116.7  
 Margus Pärt SG .544 28.9 15.0 22.7 3.1 15.6 9.1 12.7 81.3 2.7 102.8 118.3  
 A Used Toyota Camry PG .436 13.6 24.3 15.8 4.3 8.8 6.4 6.6 -26.7 -0.9 91.6 102.3  
 Donatas Siskauskas PG .594 39.2 16.1 17.6 7.0 19.6 13.0 14.4 128.1 4.3 102.5 118.0  

 Contract
 Name 2101 2102 2103 2104 2105 2106 2107 2108  
 Marc-Antoine Peltier $0 $0 $0 $0 $0 $0 $0 $0  
 Facundo Laprovittola $0 $0 $0 $0 $0 $0 $0 $0  
 Prince Rogers Nelson $0 $0 $0 $0 $0 $0 $0 $0  
 Bugs Bunny $0 $0 $0 $0 $0 $0 $0 $0  
 Ball Hog $0 $0 $0 $0 $0 $0 $0 $0  
 Brando Yovlien $0 $0 $0 $0 $0 $0 $0 $0  
 'ekolu Mea Po'okela $0 $0 $0 $0 $0 $0 $0 $0  
 Margus Pärt $0 $0 $0 $0 $0 $0 $0 $0  
 A Used Toyota Camry $0 $0 $0 $0 $0 $0 $0 $0  
 Donatas Siskauskas $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2102 1 Thunderbirds  
 2102 2 Thunderbirds  
 2103 1 Thunderbirds  
 2103 2 Thunderbirds  
 2104 1 Thunderbirds  
 2104 2 Thunderbirds  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/01 Aviators L 122-141 0-1 5,000 Preseason  
 10/19/01 at Corsairs L 122-132 0-2 4,416 Preseason  
 10/20/01 at Ocelots L 107-147 0-3 5,000 Preseason  
 10/21/01 Battalion W 140-111 1-3 5,000 Preseason  
 10/26/01 Maulers W 184-181 2-3 5,000 Preseason  
 10/27/01 at Rampage L 109-122 2-4 5,000 Preseason  
 11/01/01 Bullets L 100-121 0-1 5,000 Regular Season  
 11/03/01 Monarchs L 95-132 0-2 5,000 Regular Season  
 11/05/01 Corsairs W 147-123 1-2 5,000 Regular Season  
 11/06/01 Ravens L 127-156 1-3 5,000 Regular Season  
 11/08/01 Ironmen L 129-145 1-4 5,000 Regular Season  
 11/09/01 Bullets L 117-146 1-5 5,000 Regular Season  
 11/12/01 at Wolverines W 137-132 2-5 5,000 Regular Season  
 11/13/01 at Maulers W 122-115 3-5 5,000 Regular Season  
 11/17/01 at Knights L 103-134 3-6 5,000 Regular Season  
 11/19/01 Minutemen L 113-129 3-7 5,000 Regular Season  
 11/21/01 at Knights L 87-154 3-8 5,000 Regular Season  
 11/22/01 Jokers W 133-131 4-8 5,000 Regular Season  
 11/24/01 at Maulers L 119-130 4-9 5,000 Regular Season  
 11/25/01 Minutemen L 98-134 4-10 5,000 Regular Season  
 11/27/01 at Jokers L 95-134 4-11 5,000 Regular Season  
 11/28/01 at Bullets L 129-144 4-12 5,000 Regular Season  
 12/02/01 at Jokers W 124-115 5-12 5,000 Regular Season  
 12/04/01 at Ironmen L 128-149 5-13 5,000 Regular Season  
 12/07/01 at Monarchs W 131-130 6-13 5,000 Regular Season  
 12/09/01 Monarchs L 116-125 6-14 5,000 Regular Season  
 12/11/01 at Ironmen L 117-133 6-15 5,000 Regular Season  
 12/12/01 Corsairs W 103-81 7-15 5,000 Regular Season  
 12/15/01 Wolverines L 110-121 7-16 5,000 Regular Season  
 12/17/01 at Corsairs L 116-139 7-17 5,000 Regular Season  
 12/19/01 at Minutemen L 85-119 7-18 5,000 Regular Season  
 12/22/01 Knights L 92-149 7-19 5,000 Regular Season  
 12/23/01 at Ocelots L 112-136 7-20 5,000 Regular Season  
 12/27/01 Rampage W 118-116 8-20 5,000 Regular Season  
 12/28/01 at Ravens L 77-108 8-21 5,000 Regular Season  
 12/31/01 Wild L 103-130 8-22 5,000 Regular Season  
 01/02/02 Wild L 116-124 8-23 5,000 Regular Season  
 01/04/02 at Corsairs L 128-134 8-24 4,557 Regular Season  
 01/05/02 Battalion W 140-114 9-24 5,000 Regular Season  
 01/08/02 Prowlers L 102-139 9-25 5,000 Regular Season  
 01/10/02 Inferno L 110-128 9-26 5,000 Regular Season  
 01/12/02 at Bullets L 121-147 9-27 5,000 Regular Season  
 01/13/02 Aviators W 129-121 10-27 5,000 Regular Season  
 01/17/02 Knights L 97-133 10-28 5,000 Regular Season  
 01/18/02 at Monarchs L 134-152 10-29 5,000 Regular Season  
 01/22/02 at Nightmare L 126-145 10-30 5,000 Regular Season  
 01/23/02 Maulers W 143-107 11-30 5,000 Regular Season  
 01/26/02 at Rail L 108-136 11-31 5,000 Regular Season  
 01/27/02 Rampage W 116-97 12-31 5,000 Regular Season  
 01/29/02 at Rail L 99-126 12-32 5,000 Regular Season  
 01/31/02 Prowlers L 111-140 12-33 5,000 Regular Season  
 02/02/02 at Minutemen L 74-122 12-34 5,000 Regular Season  
 02/04/02 at Ocelots L 65-117 12-35 5,000 Regular Season  
 02/05/02 at Inferno L 107-143 12-36 5,000 Regular Season  
 02/08/02 Ravens L 103-122 12-37 5,000 Regular Season  
 02/09/02 Jokers L 115-118 12-38 5,000 Regular Season  
 02/14/02 Rail L 125-134 12-39 5,000 Regular Season  
 02/15/02 at Inferno L 104-128 12-40 5,000 Regular Season  
 02/18/02 at Battalion L 115-132 12-41 5,000 Regular Season  
 02/19/02 Ironmen L 101-120 12-42 5,000 Regular Season  
 02/22/02 Vice L 87-109 12-43 5,000 Regular Season  
 02/24/02 at Wild L 103-131 12-44 5,000 Regular Season  
 02/26/02 Vice L 106-127 12-45 5,000 Regular Season  
 03/01/02 Aviators L 106-125 12-46 5,000 Regular Season  
 03/02/02 Inferno L 118-126 12-47 5,000 Regular Season  
 03/06/02 Nightmare W 112-109 13-47 5,000 Regular Season  
 03/07/02 Wolverines W 115-85 14-47 5,000 Regular Season  
 03/11/02 at Aviators L 112-142 14-48 5,000 Regular Season  
 03/12/02 Rail       0 Regular Season  
 03/16/02 at Wild       0 Regular Season  
 03/17/02 at Rush       0 Regular Season  
 03/20/02 at Prowlers       0 Regular Season  
 03/21/02 Nightmare       0 Regular Season  
 03/25/02 at Ravens       0 Regular Season  
 03/26/02 at Wolverines       0 Regular Season  
 03/29/02 Battalion       0 Regular Season  
 03/30/02 at Vice       0 Regular Season  
 04/02/02 at Battalion       0 Regular Season  
 04/03/02 Ocelots       0 Regular Season  
 04/06/02 Ocelots       0 Regular Season  
 04/07/02 at Rampage       0 Regular Season  
 04/09/02 at Rush       0 Regular Season  
 04/10/02 Maulers       0 Regular Season  
 04/14/02 Rush       0 Regular Season  
 04/15/02 at Aviators       0 Regular Season  
 04/17/02 at Prowlers       0 Regular Season  
 04/19/02 at Rampage       0 Regular Season  
 04/20/02 at Vice       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | SBA S90 - Official | Page created: July 23, 2025