Toronto Thunderbirds 1 - 5
Simulation Basketball Association East Division: 10th place
Toronto, Canada
 
 Finances
 City  
 Name Toronto 
 State Canada 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Paul Lopez 
 Age 73 
 Greed Average 
 Winning High 
 Bought Team 2082 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Toronto Arena
 Capacity 5,000 
 Club Seats
 Luxury Suites
 Opened 2012 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $85.90 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 119.5 10 10   134.8 22 22   -15.3 20 20  
 O.Rebounds: 14.2 4 4   8.3 1 1   5.8 2 2  
 D.Rebounds: 28.0 22 22   31.8 12 12   -3.8 19 19  
 Rebounds: 42.2 14 14   40.2 2 2   2.0 9 9  
 Assists: 32.8 14 14   38.3 22 22   -5.5 20 20  
 Steals: 13.3 15 15   15.2 15 15   -1.8 17 17  
 Blocks: 4.5 22 22   9.8 16 16   -5.3 22 22  
 Turnovers: 23.5 17 17   20.5 16 16   3.0 17 17  
 Fouls: 19.5 14 14   17.5 13 13   2.0 16 16  
 FG% .493 9 9   .572 22 22   -.079 22 22  
 FT% .741 18 18   .782 10 10   -.041 18 18  
 3PT% .414 2 2   .426 21 21   -.013 13 13  
 Points Per Shot 1.24 13 13   1.47 22 22   -0.23 22 22  
 Adjusted FG% .551 11 11   .640 22 22   -.089 22 22  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Toronto Thunderbirds 103 0 0 0 0 0 0 0 $9,170,551 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Agent Rengoku C 20 6-11 400 2 None  
 0 Kubota M5-112N C 22 6-11 400 4 None  
 32 Oswald Thatendswell C 25 6-11 275 4 None  
 18 Zenith May-Jones SF 20 6-9 267 2 None  
 28 Jolyne Cujoh SF 23 6-9 214 5 None  
 25 Josh McBuckets III SF 28 6-7 238 9 None  
 9 Batman Symbol SF 22 6-5 400 4 None  
 13 Zander Steele PG 21 6-5 400 1 None  
 31 Eric Fish PG 26 6-4 209 7 None  
 5 Bartolo Longoria PG 23 5-10 388 4 None  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Agent Rengoku C 20 6-11 400
86 35 70 80 35 35 70 70 80 50 35 80 85 85 90 100  
 0 Kubota M5-112N C 22 6-11 400
35 35 50 0 35 35 20 20 50 50 35 35 35 35 35 100  
 32 Oswald Thatendswell C 25 6-11 275
80 35 70 0 35 35 70 85 73 50 35 35 81 70 70 100  
 18 Zenith May-Jones SF 20 6-9 267
90 70 70 90 50 35 20 20 50 70 80 36 80 90 90 100  
 28 Jolyne Cujoh SF 23 6-9 214
35 35 50 80 35 35 20 20 65 50 80 85 80 35 35 100  
 25 Josh McBuckets III SF 28 6-7 238
85 71 71 85 70 70 70 70 70 80 85 35 85 80 80 100  
 9 Batman Symbol SF 22 6-5 400
35 35 50 85 35 85 20 20 50 50 80 35 80 35 35 100  
 13 Zander Steele PG 21 6-5 400
35 35 50 85 35 80 70 70 78 80 85 85 85 35 35 100  
 31 Eric Fish PG 26 6-4 209
75 66 66 85 85 85 20 66 66 85 80 35 85 35 66 100  
 5 Bartolo Longoria PG 23 5-10 388
35 35 50 0 35 35 22 22 50 50 35 35 87 87 87 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Agent Rengoku C 20 6-11 400
A D B B D D B B B C D B  
 0 Kubota M5-112N C 22 6-11 400
D D C F D D D D C C D D  
 32 Oswald Thatendswell C 25 6-11 275
B D B F D D B A B C D D  
 18 Zenith May-Jones SF 20 6-9 267
A B B A C D D D C B B D  
 28 Jolyne Cujoh SF 23 6-9 214
D D C B D D D D B C B A  
 25 Josh McBuckets III SF 28 6-7 238
A B B A B B B B B B A D  
 9 Batman Symbol SF 22 6-5 400
D D C A D A D D C C B D  
 13 Zander Steele PG 21 6-5 400
D D C A D B B B B B A A  
 31 Eric Fish PG 26 6-4 209
B B B A A A D B B A B D  
 5 Bartolo Longoria PG 23 5-10 388
D D C F D D D D C C D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Agent Rengoku C 6 6 42.7 29.3 3.7 9.5 3.3 1.5 2.0 4.3 3.8 -12.7  
 Kubota M5-112N C 4 0 6.3 1.3 0.5 2.0 0.3 0.0 0.0 0.3 0.0 -3.3  
 Oswald Thatendswell C 6 6 36.8 13.7 2.5 6.7 2.7 1.3 0.0 2.5 4.0 -14.8  
 Zenith May-Jones SF 6 6 36.0 26.2 0.3 3.7 2.7 1.3 0.0 4.5 2.0 -11.5  
 Jolyne Cujoh SF 3 0 10.7 6.3 0.0 0.7 1.0 1.7 0.7 0.7 2.7 -3.0  
 Josh McBuckets III SF 6 6 28.5 14.7 2.5 5.3 7.5 2.2 0.0 3.2 3.0 -11.0  
 Batman Symbol SF 5 0 4.8 1.6 0.2 0.6 0.8 0.2 0.0 0.2 0.0 -1.2  
 Zander Steele PG 6 6 41.5 13.8 2.5 7.5 7.8 2.8 1.5 4.7 2.7 -13.0  
 Eric Fish PG 6 0 29.8 14.0 1.0 5.5 6.5 2.5 0.3 2.5 1.7 -4.8  
 Bartolo Longoria PG 6 0 11.5 2.5 1.2 1.8 1.0 0.7 0.3 1.2 1.0 -2.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Agent Rengoku C 73 133 .549 20 28 .714 60 92 .652 3 17 .176 10 24 .417  
 Kubota M5-112N C 1 5 .200 3 4 .750 1 4 .250 0 1 .000 0 0 .000  
 Oswald Thatendswell C 35 69 .507 12 15 .800 30 48 .625 5 21 .238 0 0 .000  
 Zenith May-Jones SF 60 124 .484 21 31 .677 39 69 .565 5 20 .250 16 35 .457  
 Jolyne Cujoh SF 8 15 .533 2 2 1.000 6 6 1.000 1 2 .500 1 7 .143  
 Josh McBuckets III SF 35 75 .467 12 16 .750 27 41 .659 2 14 .143 6 20 .300  
 Batman Symbol SF 3 8 .375 0 0 .000 1 2 .500 0 2 .000 2 4 .500  
 Zander Steele PG 30 64 .469 5 6 .833 11 18 .611 1 8 .125 18 38 .474  
 Eric Fish PG 33 66 .500 4 4 1.000 10 14 .714 9 18 .500 14 34 .412  
 Bartolo Longoria PG 7 19 .368 1 2 .500 5 9 .556 2 10 .200 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Agent Rengoku C .607 10.5 13.6 27.3 9.3 17.2 13.0 0.0 -40.5 -1.4 106.2 119.0  
 Kubota M5-112N C .286 11.1 11.1 12.7 6.1 37.5 16.3 0.0 -4.0 -0.1 81.1 109.8  
 Oswald Thatendswell C .539 15.0 14.0 17.0 7.2 16.4 11.1 0.0 -35.0 -1.2 105.4 121.5  
 Zenith May-Jones SF .565 8.8 14.9 30.9 1.0 11.9 6.0 0.0 -33.9 -1.1 106.6 119.8  
 Jolyne Cujoh SF .625 14.3 9.5 23.1 0.0 11.1 3.7 0.0 -5.0 -0.2 101.4 115.1  
 Josh McBuckets III SF .537 30.8 13.0 26.6 9.0 12.7 10.6 0.0 -26.8 -0.9 103.0 120.1  
 Batman Symbol SF .500 30.8 7.7 16.9 3.7 14.3 7.3 0.0 -3.8 -0.1 94.2 117.0  
 Zander Steele PG .627 33.1 19.7 17.4 6.4 15.8 10.6 0.0 -40.9 -1.4 105.2 118.3  
 Eric Fish PG .618 32.0 12.3 21.0 3.5 19.0 10.5 0.0 -29.4 -1.0 107.0 115.5  
 Bartolo Longoria PG .400 18.2 21.2 16.4 9.9 7.7 8.9 0.0 -11.3 -0.4 105.5 115.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Agent Rengoku C 149 0 9.8 6.9 0.8 2.6 0.6 0.3 0.8 1.0 0.9  
 Kubota M5-112N C 157 0 5.8 1.3 0.3 0.8 0.2 0.2 0.1 0.4 0.8  
 Oswald Thatendswell C 321 110 23.2 8.3 1.5 5.2 1.6 0.5 0.3 2.0 2.2  
 Zenith May-Jones SF 164 164 38.7 26.0 1.1 4.0 2.5 1.8 0.3 3.7 2.9  
 Jolyne Cujoh SF 192 0 5.7 1.7 0.2 0.7 0.4 0.4 0.3 0.4 0.5  
 Josh McBuckets III SF 707 601 34.2 23.7 1.4 5.7 3.4 2.0 0.3 4.0 2.6  
 Batman Symbol SF 217 0 7.3 2.6 0.2 0.8 1.2 0.5 0.1 0.7 0.7  
 Zander Steele PG 82 0 11.1 4.3 0.7 2.2 2.0 1.1 0.4 1.4 0.8  
 Eric Fish PG 574 403 29.8 13.8 0.8 3.4 5.6 2.0 0.2 2.9 2.4  
 Bartolo Longoria PG 202 0 8.3 2.6 0.2 1.0 0.8 0.3 0.1 1.0 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Agent Rengoku C 394 774 .509 177 236 .750 65 168 .387  
 Kubota M5-112N C 81 195 .415 35 45 .778 0 0 .000  
 Oswald Thatendswell C 1161 2633 .441 345 463 .745 0 4 .000  
 Zenith May-Jones SF 1685 3256 .518 592 760 .779 303 820 .370  
 Jolyne Cujoh SF 123 302 .407 27 45 .600 59 138 .428  
 Josh McBuckets III SF 6643 13058 .509 2074 2680 .774 1407 3659 .385  
 Batman Symbol SF 196 431 .455 47 84 .560 115 293 .392  
 Zander Steele PG 124 257 .482 39 55 .709 69 156 .442  
 Eric Fish PG 3025 6951 .435 569 777 .732 1298 3261 .398  
 Bartolo Longoria PG 203 482 .421 117 167 .701 0 4 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Agent Rengoku C .587 7.9 13.1 28.6 9.3 19.2 14.3 17.0 162.6 5.4 101.4 108.9  
 Kubota M5-112N C .456 12.1 19.7 12.8 5.5 10.7 8.1 4.0 -96.4 -3.2 88.0 105.9  
 Oswald Thatendswell C .470 12.9 15.7 19.9 7.0 18.4 12.3 7.8 -357.6 -11.9 95.7 110.5  
 Zenith May-Jones SF .594 8.9 13.2 27.4 3.3 8.4 5.9 14.7 416.4 13.9 108.1 107.3  
 Jolyne Cujoh SF .516 14.7 15.6 15.4 3.9 10.3 7.0 9.6 -16.7 -0.6 93.8 102.7  
 Josh McBuckets III SF .589 12.4 14.6 29.5 4.5 14.6 9.5 17.1 2410.4 80.3 103.9 111.2  
 Batman Symbol SF .592 29.4 17.2 17.5 3.0 9.5 6.2 11.3 15.7 0.5 100.4 103.5  
 Zander Steele PG .633 29.1 20.2 18.7 7.4 13.5 10.6 12.5 26.1 0.9 104.8 91.8  
 Eric Fish PG .543 26.3 13.7 23.6 2.9 10.1 6.4 13.6 665.3 22.2 101.7 109.9  
 Bartolo Longoria PG .472 17.1 21.9 19.5 3.2 10.4 6.7 4.0 -177.3 -5.9 87.6 110.2  

 Contract
 Name 2095 2096 2097 2098 2099 2100 2101 2102  
 Agent Rengoku $0 $0 $0 $0 $0 $0 $0 $0  
 Kubota M5-112N $0 $0 $0 $0 $0 $0 $0 $0  
 Oswald Thatendswell $0 $0 $0 $0 $0 $0 $0 $0  
 Zenith May-Jones $0 $0 $0 $0 $0 $0 $0 $0  
 Jolyne Cujoh $0 $0 $0 $0 $0 $0 $0 $0  
 Josh McBuckets III $0 $0 $0 $0 $0 $0 $0 $0  
 Batman Symbol $0 $0 $0 $0 $0 $0 $0 $0  
 Zander Steele $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Fish $0 $0 $0 $0 $0 $0 $0 $0  
 Bartolo Longoria $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2096 1 Thunderbirds  
 2096 2 Thunderbirds  
 2097 1 Thunderbirds  
 2097 2 Thunderbirds  
 2098 1 Thunderbirds  
 2098 2 Thunderbirds  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/95 at Jokers L 120-129 0-1 5,000 Preseason  
 10/19/95 Nightmare L 109-135 0-2 5,000 Preseason  
 10/20/95 Vice W 144-143 1-2 5,000 Preseason  
 10/24/95 at Wild L 127-136 1-3 5,000 Preseason  
 10/26/95 Battalion L 124-133 1-4 5,000 Preseason  
 10/27/95 at Prowlers L 93-133 1-5 5,000 Preseason  
 11/02/95 at Knights       0 Regular Season  
 11/03/95 at Bullets       0 Regular Season  
 11/06/95 at Aviators       0 Regular Season  
 11/07/95 at Ocelots       0 Regular Season  
 11/09/95 Aviators       0 Regular Season  
 11/11/95 Ocelots       0 Regular Season  
 11/13/95 Maulers       0 Regular Season  
 11/15/95 at Rush       0 Regular Season  
 11/17/95 at Nightmare       0 Regular Season  
 11/18/95 Rail       0 Regular Season  
 11/20/95 at Maulers       0 Regular Season  
 11/22/95 Bullets       0 Regular Season  
 11/23/95 at Rail       0 Regular Season  
 11/27/95 Vice       0 Regular Season  
 11/28/95 Rush       0 Regular Season  
 11/30/95 at Corsairs       0 Regular Season  
 12/01/95 at Battalion       0 Regular Season  
 12/04/95 Monarchs       0 Regular Season  
 12/05/95 at Jokers       0 Regular Season  
 12/07/95 Prowlers       0 Regular Season  
 12/08/95 Battalion       0 Regular Season  
 12/11/95 at Aviators       0 Regular Season  
 12/12/95 at Jokers       0 Regular Season  
 12/16/95 at Ocelots       0 Regular Season  
 12/17/95 at Minutemen       0 Regular Season  
 12/21/95 Maulers       0 Regular Season  
 12/22/95 Wolverines       0 Regular Season  
 12/26/95 Minutemen       0 Regular Season  
 12/27/95 at Ravens       0 Regular Season  
 12/30/95 Rampage       0 Regular Season  
 12/31/95 Knights       0 Regular Season  
 01/04/96 at Rail       0 Regular Season  
 01/05/96 Rail       0 Regular Season  
 01/09/96 Ironmen       0 Regular Season  
 01/10/96 at Rampage       0 Regular Season  
 01/14/96 at Minutemen       0 Regular Season  
 01/15/96 at Wild       0 Regular Season  
 01/19/96 at Rush       0 Regular Season  
 01/21/96 Corsairs       0 Regular Season  
 01/23/96 Aviators       0 Regular Season  
 01/24/96 Wild       0 Regular Season  
 01/27/96 at Monarchs       0 Regular Season  
 01/28/96 Nightmare       0 Regular Season  
 02/01/96 at Rampage       0 Regular Season  
 02/02/96 Minutemen       0 Regular Season  
 02/04/96 at Vice       0 Regular Season  
 02/06/96 at Prowlers       0 Regular Season  
 02/08/96 Nightmare       0 Regular Season  
 02/09/96 at Knights       0 Regular Season  
 02/14/96 Battalion       0 Regular Season  
 02/16/96 Rampage       0 Regular Season  
 02/18/96 at Vice       0 Regular Season  
 02/19/96 Wild       0 Regular Season  
 02/21/96 at Battalion       0 Regular Season  
 02/24/96 at Ironmen       0 Regular Season  
 02/25/96 at Monarchs       0 Regular Season  
 02/29/96 at Corsairs       0 Regular Season  
 03/01/96 Rush       0 Regular Season  
 03/05/96 at Inferno       0 Regular Season  
 03/06/96 Jokers       0 Regular Season  
 03/08/96 Inferno       0 Regular Season  
 03/11/96 Ocelots       0 Regular Season  
 03/12/96 at Nightmare       0 Regular Season  
 03/16/96 Monarchs       0 Regular Season  
 03/18/96 at Ironmen       0 Regular Season  
 03/20/96 Wolverines       0 Regular Season  
 03/21/96 Vice       0 Regular Season  
 03/24/96 Jokers       0 Regular Season  
 03/25/96 Ravens       0 Regular Season  
 03/27/96 Ironmen       0 Regular Season  
 03/29/96 at Wild       0 Regular Season  
 03/30/96 Corsairs       0 Regular Season  
 04/03/96 at Bullets       0 Regular Season  
 04/04/96 at Wolverines       0 Regular Season  
 04/06/96 Knights       0 Regular Season  
 04/08/96 at Inferno       0 Regular Season  
 04/10/96 at Ravens       0 Regular Season  
 04/11/96 at Wolverines       0 Regular Season  
 04/15/96 at Prowlers       0 Regular Season  
 04/16/96 Inferno       0 Regular Season  
 04/18/96 Bullets       0 Regular Season  
 04/19/96 Ravens       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | SBA S84 - Official | Page created: October 22, 2024